
Evan Engram
TE
#1
Experience: 9 years
Height: 6-3
Age: 31
Weight: 240 lbs
College: Mississippi
2025 SEASON
-
REC4
-
YDS33
-
AVG8.25
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 11 | 140 | 12.7 | 36 | 0 | 6 | 54.6 | 3 | 0 |
Sundays | 15 | 62 | 626 | 10.1 | 28 | 4 | 27 | 43.6 | 7 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 31 | 367 | 11.8 | 36 | 3 | 15 | 48.4 | 6 | 0 |
January | 2 | 5 | 43 | 8.6 | 16 | 0 | 3 | 60 | 0 | 0 |
November | 3 | 5 | 26 | 5.2 | 8 | 0 | 1 | 20 | 0 | 0 |
October | 5 | 20 | 247 | 12.4 | 28 | 1 | 9 | 45 | 4 | 0 |
September | 3 | 12 | 83 | 6.9 | 12 | 0 | 5 | 41.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 51 | 563 | 11 | 36 | 3 | 25 | 49 | 9 | 0 |
vs NFC Teams | 5 | 22 | 203 | 9.2 | 28 | 1 | 8 | 36.4 | 1 | 0 |
Outside Own Division | 11 | 39 | 406 | 10.4 | 36 | 2 | 16 | 41 | 5 | 0 |
vs Own Division | 6 | 34 | 360 | 10.6 | 28 | 2 | 17 | 50 | 5 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 62 | 7.8 | 13 | 0 | 1 | 12.5 | 0 | 0 |
Denver Broncos | 1 | 4 | 55 | 13.8 | 22 | 1 | 2 | 50 | 1 | 0 |
Detroit Lions | 1 | 5 | 30 | 6 | 7 | 1 | 2 | 40 | 0 | 0 |
Tennessee Titans | 2 | 15 | 189 | 12.6 | 25 | 2 | 10 | 66.7 | 3 | 0 |
Houston Texans | 2 | 7 | 85 | 12.1 | 28 | 0 | 3 | 42.9 | 2 | 0 |
Indianapolis Colts | 2 | 12 | 86 | 7.2 | 16 | 0 | 4 | 33.3 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 14 | 4.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 4 | 67 | 16.8 | 28 | 0 | 3 | 75 | 1 | 0 |
New York Jets | 1 | 7 | 113 | 16.1 | 36 | 0 | 4 | 57.1 | 3 | 0 |
Philadelphia Eagles | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 4 | 28 | 7 | 11 | 0 | 1 | 25 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 32 | 319 | 10 | 28 | 2 | 13 | 40.6 | 4 | 0 |
Wins | 9 | 41 | 447 | 10.9 | 36 | 2 | 20 | 48.8 | 6 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 3 | 14 | 4.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Ford Field | 1 | 5 | 30 | 6 | 7 | 1 | 2 | 40 | 0 | 0 |
TIAA Bank Field | 7 | 31 | 283 | 9.1 | 28 | 0 | 11 | 35.5 | 3 | 0 |
Nissan Stadium | 1 | 11 | 162 | 14.7 | 25 | 2 | 8 | 72.7 | 3 | 0 |
FedExField | 1 | 4 | 28 | 7 | 11 | 0 | 1 | 25 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Lucas Oil Stadium | 1 | 5 | 40 | 8 | 16 | 0 | 1 | 20 | 0 | 0 |
SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
NRG Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 7 | 113 | 16.1 | 36 | 0 | 4 | 57.1 | 3 | 0 |
Wembley Stadium | 1 | 4 | 55 | 13.8 | 22 | 1 | 2 | 50 | 1 | 0 |
Biography
ENGRAM AT A GLANCE:
- A ninth-year tight end who is a two-time Pro Bowl selection (2020, '23) and has appeared in 108 regular-season games (89 starts) and two postseason games (2 starts) with the Giants (2017-21) and Jaguars (2022-24).
- Totaled 496 receptions for 4,922 yards (9.9 avg.) with 25 touchdowns along with 16 rushes for 93 yards (5.8 avg.) with one score.
- 1-of-4 NFL tight ends (Chiefs TE Travis Kelce – 174, Commanders TE Zach Ertz – 140, 49ers TE George Kittle – 113) to have an active streak of 100 or more games recording at least one reception (103 games), which is tied for the ninth-longest such streak by an NFL tight end since 2000.
- His 496 receptions are the fourth most among tight ends while his 4,922 receiving yards are the fifth most since he entered the league.
- In 2024 in Jacksonville, started all nine games played and totaled 47 receptions for 365 yards (7.8 avg.) with one touchdown.
- Was named to his second career Pro Bowl in 2023 after playing in all 17 games (15 starts) with the Jaguars and setting career highs in receptions (114) as well as receiving yards (963) (8.4 avg.) with four touchdowns.
- His 114 receptions in 2023 were the second most by a tight end in a single season in NFL history (Zach Ertz, 2018 – 116).
- Selected by the Giants in the first round (23rd overall) of the 2017 NFL Draft.
- Signed by Denver as a free agent on March 13, 2025.