
Dondrea Tillman
OLB
#92
Experience: 2 years
Height: 6-3
Weight: 270 lbs
College: Indiana University of Pennsylvania
2024 SEASON
-
Solo11
-
SCK5
-
FF0
-
INT--
Biography
- A second-year outside linebacker who has appeared in 12 regular-season games for the Broncos (2024), tallying 22 tackles (12 solo), five sacks (40 yds.) and one special-teams tackles.
- Appeared in one postseason game with Denver (2024), totaling seven tackles (3 solo).
- Played three seasons with the Birmingham Stallions of the United States Football League and United Football League and totaled 92 tackles (51 solo) and 8.5 sacks (55 yds.) during his three years (2022-24) with the Stallions.
- Signed by Denver as a free agent on June 20, 2024.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 31 - 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | @Bengals | L 24 - 30 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | Chiefs | W 38 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chargers | L 27 - 34 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 26 - 7 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
4 | @Jets | W 10 - 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Raiders | W 34 - 18 | ||||||||||||||
6 | Chargers | L 16 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Saints | W 33 - 10 | ||||||||||||||
8 | Panthers | W 28 - 14 | ||||||||||||||
9 | @Ravens | L 10 - 41 | ||||||||||||||
10 | @Chiefs | L 14 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Falcons | W 38 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Raiders | W 29 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 12 | 0 | 13 | 10 | 23 | 11 | 5 | 0 | 0 | 0 | ||||||
TOTAL | 12 | 0 | 13 | 10 | 23 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |