
Bo Nix
QB
#10
Experience: 2 years
Height: 6-2
Weight: 217 lbs
College: Oregon
2024 SEASON
-
TDS29
-
INT12
-
YDS3775
-
RTG93.32
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | |||||||||||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 8 | 9 | 80 | 8.9 | 1 | 0 | 0 | 0 | 140.7 | 3 | 12 | 4 | 0 | ||
1 | 08/11/2024 | @Colts | W 34 - 30 | 15 | 21 | 125 | 6 | 1 | 0 | 0 | 0 | 102.3 | 3 | 17 | 5.7 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | 26 | 29 | 321 | 11.1 | 4 | 0 | 0 | 0 | 152.4 | 7 | 47 | 6.7 | 0 | ||
17 | 12/28/2024 | @Bengals | L 24 - 30 | 24 | 31 | 219 | 7.1 | 3 | 1 | 2 | 13 | 114.8 | 7 | 31 | 4.4 | 0 | 1 | 0 |
16 | 12/20/2024 | @Chargers | L 27 - 34 | 29 | 40 | 263 | 6.6 | 2 | 0 | 2 | 18 | 106.6 | 3 | 25 | 8.3 | 0 | 1 | 0 |
15 | 12/15/2024 | Colts | W 31 - 13 | 20 | 33 | 130 | 3.9 | 3 | 3 | 1 | 9 | 61.4 | 8 | 23 | 2.9 | 0 | ||
13 | 12/03/2024 | Browns | W 41 - 32 | 18 | 35 | 294 | 8.4 | 1 | 2 | 0 | 0 | 65.6 | 3 | 4 | 1.3 | 0 | ||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 25 | 42 | 273 | 6.5 | 2 | 0 | 1 | 11 | 94.6 | 1 | 5 | 5 | 0 | ||
11 | 11/17/2024 | Falcons | W 38 - 6 | 28 | 33 | 307 | 9.3 | 4 | 0 | 1 | 12 | 145 | 2 | 5 | 2.5 | 0 | ||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 22 | 30 | 215 | 7.2 | 2 | 0 | 2 | 33 | 115.3 | 3 | -5 | -1.7 | 0 | 1 | 0 |
9 | 11/03/2024 | @Ravens | L 10 - 41 | 19 | 33 | 223 | 6.8 | 0 | 1 | 4 | 28 | 65.6 | 6 | 36 | 6 | 0 | ||
8 | 10/27/2024 | Panthers | W 28 - 14 | 28 | 37 | 284 | 7.7 | 3 | 0 | 2 | 17 | 124.2 | 5 | 4 | 0.8 | 1 | ||
7 | 10/18/2024 | @Saints | W 33 - 10 | 16 | 26 | 164 | 6.3 | 0 | 0 | 0 | 0 | 79.6 | 10 | 75 | 7.5 | 0 | ||
6 | 10/13/2024 | Chargers | L 16 - 23 | 19 | 33 | 216 | 6.6 | 2 | 1 | 2 | 10 | 84.9 | 6 | 61 | 10.2 | 0 | ||
5 | 10/06/2024 | Raiders | W 34 - 18 | 19 | 27 | 206 | 7.6 | 2 | 0 | 3 | 26 | 117.2 | 8 | 9 | 1.1 | 1 | 0 | 0 |
4 | 09/29/2024 | @Jets | W 10 - 9 | 12 | 25 | 60 | 2.4 | 1 | 0 | 0 | 0 | 67.9 | 5 | 3 | 0.6 | 0 | ||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 25 | 36 | 216 | 6 | 0 | 0 | 0 | 0 | 85 | 9 | 47 | 5.2 | 1 | ||
2 | 09/15/2024 | Steelers | L 6 - 13 | 20 | 35 | 246 | 7 | 0 | 2 | 2 | 15 | 55.2 | 4 | 25 | 6.2 | 0 | ||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 26 | 42 | 138 | 3.3 | 0 | 2 | 2 | 6 | 47.5 | 5 | 35 | 7 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 | 13 | 22 | 144 | 6.6 | 1 | 0 | 2 | 14 | 93.8 | 4 | 43 | 10.8 | 0 |
Biography
NIX AT A GLANCE:
- A second-year quarterback who has appeared in 17 career regular-season games (17 starts) with Denver (2024), completing 376-of-567 passes (66.3%) for 3,775 yards with 29 touchdowns and 12 interceptions (93.3 rtg.).
- Also rushed 92 times for 430 yards (4.7 avg.) with four scores and caught one pass for two yards with one touchdown.
- Played in one postseason game (1 start) with Denver (2024), totaling 13-of-22 passing (59.1%) with one touchdown (93.8 rtg.) while also rushing four times for 43 yards (10.8 avg.).
- Named a finalist for the 2024 Associated Press NFL Offensive Rookie of the Year Award.
- Became the second Broncos' signal caller to lead the club to the postseason as a rookie.
- Became the first rookie quarterback in league history to record multiple games with at least 300 passing yards, four passing scores and a passer rating of 140.0+ and the first rookie signal caller with at least seven games with multiple passing scores and no interceptions.
- Totaled the most offensive touchdowns (34), passing touchdowns (29) and passing yards (3,775) among rookies in 2024.
- Set Broncos rookie season records for passing touchdowns (29), completions (376) and passing yards (3,775) in 2024.
- Threw for 29 passing touchdowns as a rookie, which were the second most all-time by a rookie quarterback while his 19 passing scores at home were the most by a rookie in league history.
- In 2024, finished his first season with the Broncos starting in all 17 games and one postseason contest with 3,775 yards (6.7 avg.) on 376-of-567 passing (66.3%) with 29 touchdowns and 12 interceptions (93.3 rtg) while also totaling 92 rushes for 430 yards (4.7) and four touchdowns.
- Became the third Bronco all-time, and first since 2002, to win NFL Offensive Rookie of the Month after completing 82-of-123 passes (66.7%) for 870 yards with seven touchdowns and one interception (102.7 rtg.) while also rushing 29 times for 149 yards (5.1 avg.) with two scores in October.
- Was the second rookie in team history to be named Player of the Week multiple times after earning the award in Weeks 11 and 18.
- Set an NCAA single-season record for completion percentage (77.4%) and Oregon single-season records in completions (364), passing yards (4,508) and passing touchdowns (45).
- Started all 61 games played during his collegiate career, completing 1,286-of-1,936 passes (66.4%) for 15,352 yards with 113 touchdowns and 26 interceptions (149.6 rtg.) in addition to rushing 405 times for 1,613 yards (4.0 avg.) and 38 scores.
- Was named Associated Press Pac-12 Offensive Player of the Year in 2023 after connecting on 364-of-470 passes (77.4%) for 4,508 yards with 45 scores and three picks (188.3 rtg.).
- Became the only FBS player in 2022 and the eighth player since 2000 to record at least 29 passing TDs and 14 rushing TDs in a season.
- In 2022, started all 13 games played and ranked fifth in the nation in total touchdowns (44) and 12th in total offense (315.6 ypg).
- Selected by the Broncos in the first round (12th overall) of the 2024 NFL Draft.