
Ben Powers
G
#74
Experience: 7 years
Height: 6-4
Age: 28
Weight: 310 lbs
College: Oklahoma
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2023 | Rams | W 41 - 0 | 0 | 0 |
2 | 08/20/2023 | @49ers | L 20 - 21 | 1 | 1 |
1 | 08/12/2023 | @Cardinals | L 17 - 18 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/07/2024 | @Raiders | L 14 - 27 | 1 | 1 |
17 | 12/31/2023 | Chargers | W 16 - 9 | 1 | 1 |
16 | 12/25/2023 | Patriots | L 23 - 26 | 1 | 1 |
15 | 12/17/2023 | @Lions | L 17 - 42 | 1 | 1 |
14 | 12/10/2023 | @Chargers | W 24 - 7 | 1 | 1 |
13 | 12/03/2023 | @Texans | L 17 - 22 | 1 | 1 |
12 | 11/26/2023 | Browns | W 29 - 12 | 1 | 1 |
11 | 11/20/2023 | Vikings | W 21 - 20 | 1 | 1 |
10 | 11/14/2023 | @Bills | W 24 - 22 | 1 | 1 |
8 | 10/29/2023 | Chiefs | W 24 - 9 | 1 | 1 |
7 | 10/22/2023 | Packers | W 19 - 17 | 1 | 1 |
6 | 10/13/2023 | @Chiefs | L 8 - 19 | 1 | 1 |
5 | 10/08/2023 | Jets | L 21 - 31 | 1 | 1 |
4 | 10/01/2023 | @Bears | W 31 - 28 | 1 | 1 |
3 | 09/24/2023 | @Dolphins | L 20 - 70 | 1 | 1 |
2 | 09/17/2023 | Commanders | L 33 - 35 | 1 | 1 |
1 | 09/10/2023 | Raiders | L 16 - 17 | 1 | 1 |
Biography
POWERS AT A GLANCE:
- A seventh-year guard who appeared in 81 career regular-season games (70 starts) and four postseason games (4 starts) for Baltimore (2019-22) and Denver (2023-24).
- In 2024, started all 17 games in the regular season and one postseason contest at LG, playing in a team-high 1,216 offensive and special-teams snaps.
- Played in and started all 17 games at LG during his first season in Denver in 2023, appearing in 1,067 offensive snaps (99.5%).
- Started all 17 games at LG and played in every offensive snap for Baltimore (1,096) in 2022.
- Played in 13 games (12 starts) in 2021 after making the transition to LG, blocking for the third-best rushing offense (145.8 ypg) and sixth-best offense (378.8 ypg) in the league.
- Appeared in all 16 games (7 starts) at RG during the 2020 season, and blocked on a line that paved the way for the league's best rushing attack (191.9 ypg.).
- Played in 38 games (35 starts) in three seasons at the University of Oklahoma (2016-18), earning consensus All-America and first-team All-Big 12 honors in 2018.
- Named second-team All-Big 12 in both 2016 and '17 at Oklahoma after spending one season at Butler (Kan.) Community College.
- Selected by Baltimore in the fourth-round (123rd overall) of the 2019 NFL Draft.
- Signed by Denver as an unrestricted free agent on March 15, 2023.