
A.T. Perry
WR
#87
Experience: 2 years
Height: 6-5
Age: 25
Weight: 205 lbs
College: Wake Forest
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2023 | Texans | L 13 - 17 | 3 | 12 | 4 | 6 | 0 | |||||||
2 | 08/20/2023 | @Chargers | W 22 - 17 | 3 | 22 | 7.3 | 9 | 0 | |||||||
1 | 08/13/2023 | Chiefs | W 26 - 24 | 6 | 70 | 11.7 | 29 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Falcons | W 48 - 17 | 3 | 53 | 17.7 | 29 | 2 | |||||||
17 | 12/31/2023 | @Buccaneers | W 23 - 13 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | 12/22/2023 | @Rams | L 22 - 30 | 1 | 35 | 35 | 35 | 1 | |||||||
15 | 12/17/2023 | Giants | W 24 - 6 | 2 | 34 | 17 | 18 | 0 | |||||||
14 | 12/10/2023 | Panthers | W 28 - 6 | 1 | 44 | 44 | 44 | 0 | |||||||
13 | 12/03/2023 | Lions | L 28 - 33 | 1 | 30 | 30 | 30 | 0 | |||||||
12 | 11/26/2023 | @Falcons | L 15 - 24 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | |||||
10 | 11/12/2023 | @Vikings | L 19 - 27 | 2 | 38 | 19 | 23 | 1 | |||||||
9 | 11/05/2023 | Bears | W 24 - 17 | ||||||||||||
8 | 10/29/2023 | @Colts | W 38 - 27 | ||||||||||||
7 | 10/20/2023 | Jaguars | L 24 - 31 | ||||||||||||
6 | 10/15/2023 | @Texans | L 13 - 20 | ||||||||||||
5 | 10/08/2023 | @Patriots | W 34 - 0 | ||||||||||||
4 | 10/01/2023 | Buccaneers | L 9 - 26 | ||||||||||||
3 | 09/24/2023 | @Packers | L 17 - 18 | ||||||||||||
2 | 09/18/2023 | @Panthers | W 20 - 17 | ||||||||||||
1 | 09/10/2023 | Titans | W 16 - 15 |
Biography
PERRY AT A GLANCE:
- A third-year wide receiver who has played in 10 games (3 starts) with New Orleans (2023), totaling 12 catches for 246 yards (20.5 avg.) with four touchdowns.
- Played in 43 games (33 starts) at Wake Forest University, where he totaled 171 receptions for 2,662 yards (15.6 avg.) with 28 touchdowns.
- Set program records for touchdown receptions (28) and 100-yard games (12) at Wake Forest while ranking third in receiving yards (2,662).
- Was also the only player in Wake Forest history to record multiple double-digit touchdown seasons (2021-22) and multiple 1,000-yard seasons (2021-22).
- Named first-team All-ACC for the second time in his career after totaling 81 receptions for 1,096 yards (13.5 avg.) with 11 touchdowns in 13 starts in 2022.
- Earned his first career All-ACC First Team honors in 2021 after totaling 71 catches for 1,293 yards (18.2 avg.) with 15 scores in 14 games (14 starts).
- His 15 receiving scores in 2021 set a program record while his 1,293 receiving yards were the second most in a season in Wake Forest history.
- Signed to Denver's practice squad on Oct. 9, 2024.
- Drafted by New Orleans in the sixth-round (195th overall) in the 2023 NFL Draft.