| **DENVER BRONCOS** | ||
| **Player** | **Injury** | **Wednesday** |
| WR Eric Decker | Ankle | Did Not Participate |
| LB Paris Lenon | Thigh | Limited |
| CB Champ Bailey | Foot | Limited |
| LB Danny Trevathan | Knee | Limited |
| TE Joel Dreessen | Knee | Full |
| G Chris Kuper | Ankle | Full |
| C Manny Ramirez | Ribs | Full |
| DT Mitch Unrein | Neck | Full |
| DALLAS COWBOYS | ||
| Player | Injury | Wednesday |
| WR Miles Austin | Hamstring | Did Not Participate |
| LB Justin Durant | Groin | Did Not Participate |
| DE George Selvie | Concussion | Did Not Participate |
| DE Edgar Jones | Groin | Limited |
| Bruce Carter | Foot | Full |
| CB Morris Claiborne | Shoulder | Full |
| WR Dwayne Harris | Hip | Full |
| DE DeMarcus Ware | Back | Full |




