With the release of Madden NFL 23 less than a month away, EA Sports has unveiled player ratings for the entire league. We pored through the spreadsheet to find the best at some of the most important and most fascinating ratings categories for Broncos fans.
Remember, player ratings will be re-evaluated on a regular basis throughout the season, so a player can improve in the game as they do in real life.
Note: Players tied in a specific rating are listed in alphabetical order.
Overall Rating
| Overall rating | |
|---|---|
| 1. Justin Simmons | 91 |
| 2. Russell Wilson | 87 |
| 3. Courtland Sutton | 84 |
| T-4. Melvin Gordon III, Pat Surtain II | 83 |
Speed
| Speed rating | |
|---|---|
| 1. KJ Hamler | 94 |
| T-2. Damarri Mathis, Pat Surtain II | 93 |
| T-4. Caden Sterns, Courtland Sutton, Jerry Jeudy, Melvin Gordon III, Michael Ojemudia, Montrell Washington, Ronald Darby | 91 |
Acceleration
| Acceleration rating | |
|---|---|
| 1. KJ Hamler | 96 |
| T-2. Faion Hicks, Jerry Jeudy | 94 |
| T-4. Damarri Mathis, Michael Ojemudia, Tyrie Cleveland | 93 |
Strength
| Strength rating | |
|---|---|
| 1. Netane Muti | 96 |
| 2. Bradley Chubb | 91 |
| 3. Quinn Meinerz | 90 |
| T-4. Garett Bolles, Tom Compton | 89 |
Agility
| Agility rating | |
|---|---|
| 1. Justin Simmons | 95 |
| T-2. Jerry Jeudy, KJ Hamler | 93 |
| 4. Courtland Sutton | 92 |
| 5. Russell Wilson | 91 |
Awareness
| Awareness rating | |
|---|---|
| 1. Justin Simmons | 92 |
| T-2. Billy Turner, Garett Bolles | 90 |
| 4. Kareem Jackson | 87 |
| 5. Tim Patrick | 86 |
Catching
| Catching rating | |
|---|---|
| 1. Courtland Sutton | 92 |
| 2. Tim Patrick | 88 |
| T-3. Albert Okwuegbunam, Trey Quinn | 84 |
| T-5. Jerry Jeudy, Travis Fulgham | 82 |
Carrying
| Carrying rating | |
|---|---|
| 1. Javonte Williams | 92 |
| 2. Melvin Gordon III | 87 |
| 3. Mike Boone | 86 |
| 4. Damarea Crockett | 82 |
| 5. Greg Dulcich | 77 |
Throw Power
| Throw power rating | |
|---|---|
| 1. Russell Wilson | 92 |
| 2. Josh Johnson | 85 |
| 3. Brett Rypien | 83 |
| 4. Kendall Hinton | 74 |
| 5. Courtland Sutton | 62 |
Kick Power
| Kick power rating | |
|---|---|
| 1. Brandon McManus | 96 |
| 2. Sam Martin | 94 |
| 3. Corliss Waitman | 93 |
| 4. Aaron Patrick | 53 |
| 5. Seth Williams | 50 |
Kick Accuracy
| Kick accuracy rating | |
|---|---|
| 1. Sam Martin | 84 |
| 2. Brandon McManus | 79 |
| 3. Corliss Waitman | 62 |
| 4. Aaron Patrick | 48 |
| 5. Seth Williams | 45 |
Run Block
| Run block rating | |
|---|---|
| T-1. Garett Bolles, Graham Glasgow, Tom Compton | 80 |
| 4. Dalton Risner | 79 |
| 5. Graham Glasgow | 75 |
Pass Block
| Pass block rating | |
|---|---|
| 1. Garett Bolles | 85 |
| 2. Dalton Risner | 80 |
| T-3. Billy Turner, Graham Glasgow | 76 |
| 5. Lloyd Cushenberry III | 75 |
Tackle
| Tackle rating | |
|---|---|
| T-1. Alex Singleton, Josey Jewell | 86 |
| T-3. Dre'Mont Jones, Jonas Griffith | 84 |
| 5. DeShawn Williams | 83 |
Break Tackle
| Break tackle rating | |
|---|---|
| 1. Javonte Williams | 94 |
| 2. Melvin Gordon III | 86 |
| T-3. Courtland Sutton, Russell Wilson | 79 |
| 5. Jerry Jeudy | 77 |
Jumping
| Jumping rating | |
|---|---|
| 1. Damarri Mathis | 97 |
| 2. Justin Simmons | 96 |
| T-3. Baron Browning, Essang Bassey, Mike Boone | 93 |
Kick Return
| Kick return rating | |
|---|---|
| 1. Montrell Washington | 84 |
| 2. KJ Hamler | 82 |
| 3. Kendall Hinton | 80 |
| 4. Mike Boone | 78 |
| 5. Jamar Johnson | 71 |
Injury
| Injury rating | |
|---|---|
| 1. Russell Wilson | 97 |
| 2. Brandon McManus | 95 |
| 3. Lloyd Cushenberry III | 93 |
| T-4. Justin Simmons, Pat Surtain II, Sam Martin | 92 |
Stamina
| Stamina rating | |
|---|---|
| 1. Russell Wilson | 98 |
| 2. Justin Simmons | 96 |
| 3. Pat Surtain II | 94 |
| 4. K'Waun Williams | 92 |
| T-5. Damarri Mathis, Kareem Jackson, Ronald Darby | 91 |
Toughness
| Toughness rating | |
|---|---|
| 1. Russell Wilson | 98 |
| 2. Bradley Chubb | 95 |
| T-3. Ben Braden, Eyioma Uwazurike, Lloyd Cushenberry III, Netane Muti, Quinn Meinerz | 92 |
Trucking
| Trucking rating | |
|---|---|
| 1. Javonte Williams | 89 |
| 2. Melvin Gordon III | 79 |
| 3. Damarea Crockett | 76 |
| 4. Courtland Sutton | 72 |
| 5. Eric Saubert | 69 |
Change of Direction
| Change of direction rating | |
|---|---|
| 1. Jerry Jeudy | 93 |
| T-2. Justin Simmons, KJ Hamler | 90 |
| T-4. Essang Bassey, Russell Wilson | 89 |
Ball Carrier Vision
| Ball carrier vision rating | |
|---|---|
| 1. Melvin Gordon III | 91 |
| 2. Melvin Gordon III | 90 |
| 3. Jerry Jeudy | 87 |
| T-4. Javonte Williams, KJ Hamler | 84 |
Stiff Arm
| Stiff arm rating | |
|---|---|
| 1. Melvin Gordon III | 86 |
| T-2. Courtland Sutton, Javonte Williams | 81 |
| 4. Mike Boone | 78 |
| 5. Jerry Jeudy | 76 |
Spin Move
| Spin move rating | |
|---|---|
| 1. Melvin Gordon III | 84 |
| 2. Jerry Jeudy | 81 |
| T-3. KJ Hamler, Russell Wilson | 78 |
| 5. Josh Johnson | 76 |
Juke Move
| Juke move rating | |
|---|---|
| 1. Jerry Jeudy | 92 |
| 2. Melvin Gordon III | 90 |
| T-3. Courtland Sutton, KJ Hamler | 83 |
| T-5. Javonte Williams, Mike Boone | 82 |
Impact Blocking
| Impact blocking rating | |
|---|---|
| 1. Bradley Chubb | 89 |
| T-2. Garett Bolles, Netane Muti, Quinn Meinerz | 88 |
| 5. D.J. Jones | 87 |
Run Block Power
| Run block power rating | |
|---|---|
| 1. Dalton Risner | 82 |
| 2. Graham Glasgow | 81 |
| 3. Garett Bolles | 77 |
| T-4. Lloyd Cushenberry III, Netane Muti, Tom Compton | 76 |
Run Block Finesse
| Run block finesse rating | |
|---|---|
| 1. Garett Bolles | 83 |
| 2. Tom Compton | 82 |
| 3. Graham Glasgow | 78 |
| 4. Quinn Meinerz | 77 |
| T5. Billy Turner, Dalton Risner | 76 |
Pass Block Power
| Pass block power rating | |
|---|---|
| 1. Garett Bolles | 83 |
| 2. Dalton Risner | 82 |
| 3. Graham Glasgow | 79 |
| 4. Lloyd Cushenberry III | 77 |
| 5. Netane Muti | 73 |
Pass Block Finesse
| Pass block finesse rating | |
|---|---|
| 1. Garett Bolles | 86 |
| T-2. Billy Turner, Dalton Risner | 78 |
| 4. Graham Glasgow | 75 |
| 5. Lloyd Cushenberry III | 73 |
Lead Block
| Lead block rating | |
|---|---|
| 1. Garett Bolles | 88 |
| 2. Quinn Meinerz | 87 |
| T-3. Dalton Risner, Tom Compton | 85 |
| T-5. Lloyd Cushenberry III, Luke Wattenberg | 83 |
Break Sack
| Break sack rating | |
|---|---|
| 1. Russell Wilson | 93 |
| 2. Josh Johnson | 68 |
| 3. Kendall Hinton | 65 |
| 4. Brett Rypien | 59 |
| 5. Courtland Sutton | 48 |
Throw Under Pressure
| Throw under pressure rating | |
|---|---|
| 1. Teddy Bridgewater | 86 |
| 2. Russell Wilson | 75 |
| 3. Josh Johnson | 72 |
| 4. Kendall Hinton | 58 |
| 5. Courtland Sutton | 37 |
Power Moves
| Power moves rating | |
|---|---|
| 1. Randy Gregory | 78 |
| 2. D.J. Jones | 75 |
| 3. Bradley Chubb | 74 |
| T-4. Jonathon Cooper, McTelvin Agim | 73 |
Finesse Moves
| Finesse moves rating | |
|---|---|
| 1. Randy Gregory | 86 |
| 2. Bradley Chubb | 79 |
| 3. Dre'Mont Jones | 78 |
| T-4. DeShawn Williams, Malik Reed | 75 |
Block Shedding
| Block shedding rating | |
|---|---|
| 1. Bradley Chubb | 81 |
| 2. D.J. Jones | 78 |
| T-3. Dre'Mont Jones, Josey Jewell | 77 |
| 5. Mike Purcell | 75 |
Pursuit
| Pursuit rating | |
|---|---|
| 1. Justin Simmons | 89 |
| 2. Alex Singleton | 86 |
| 3. Josey Jewell | 85 |
| 4. Randy Gregory | 84 |
| T-5. Bradley Chubb, Dre'Mont Jones | 83 |
Play Recognition
| Play recognition rating | |
|---|---|
| 1. Justin Simmons | 93 |
| 2. Kareem Jackson | 85 |
| 3. Dre'Mont Jones | 83 |
| T-4. Bradley Chubb, K'Waun Williams | 82 |
Man Coverage
| Man coverage rating | |
|---|---|
| 1. Pat Surtain II | 84 |
| 2. Kareem Jackson | 83 |
| 3. Justin Simmons | 79 |
| 4. Ronald Darby | 77 |
| 5. K'Waun Williams | 76 |
Zone Coverage
| Zone coverage rating | |
|---|---|
| 1. Justin Simmons | 89 |
| 2. Kareem Jackson | 81 |
| T-3. K'Waun Williams, Pat Surtain II | 80 |
| 5. Ronald Darby | 78 |
Spectacular Catch
| Spectacular catch rating | |
|---|---|
| 1. Courtland Sutton | 92 |
| 2. Tim Patrick | 86 |
| 3. Jerry Jeudy | 84 |
| T-4. Seth Williams, Travis Fulgham | 83 |
Catch In Traffic
| Catch in traffic rating | |
|---|---|
| 1. Courtland Sutton | 90 |
| 2. Tim Patrick | 85 |
| 3. Travis Fulgham | 82 |
| T-4. Albert Okwuegbunam, Trey Quinn | 80 |
Short Route Running
| Short route-running rating | |
|---|---|
| 1. Jerry Jeudy | 86 |
| 2. Courtland Sutton | 83 |
| 3. Tim Patrick | 81 |
| 4. KJ Hamler | 76 |
| 5. Trey Quinn | 74 |
Medium Route Running
| Medium route-running rating | |
|---|---|
| 1. Jerry Jeudy | 84 |
| 2. Courtland Sutton | 82 |
| 3. Tim Patrick | 80 |
| T-4. KJ Hamler, Trey Quinn | 74 |
Deep Route Running
| Deep route-running rating | |
|---|---|
| 1. Jerry Jeudy | 83 |
| 2. Tim Patrick | 81 |
| T-3. Courtland Sutton, KJ Hamler | 76 |
| 5. Kendall Hinton | 71 |
Hit Power
| Hit power rating | |
|---|---|
| 1. Kareem Jackson | 89 |
| 2. Von Miller | 87 |
| T-3. Baron Browning, Josey Jewell | 85 |
| T-5. Justin Strnad, Marquiss Spencer, P.J. Locke | 83 |
Press
| Press rating | |
|---|---|
| 1. Pat Surtain II | 84 |
| 2. Kareem Jackson | 83 |
| T-3. Bless Austin, Damarri Mathis, Ronald Darby | 76 |
Release
| Release rating | |
|---|---|
| 1. Courtland Sutton | 83 |
| 2. Tim Patrick | 78 |
| 3. Jerry Jeudy | 77 |
| 4. Travis Fulgham | 73 |
| 5. Greg Dulcich | 70 |
Throw Accuracy Short
| Throw accuracy short rating | |
|---|---|
| 1. Russell Wilson | 88 |
| 2. Brett Rypien | 79 |
| 3. Josh Johnson | 75 |
| 4. Kendall Hinton | 62 |
| 5. Courtland Sutton | 59 |
Throw Accuracy Medium
| Throw accuracy medium rating | |
|---|---|
| 1. Russell Wilson | 88 |
| 2. Brett Rypien | 71 |
| 3. Josh Johnson | 65 |
| 4. Kendall Hinton | 57 |
| 5. Courtland Sutton | 53 |
Throw Accuracy Deep
| Throw accuracy deep rating | |
|---|---|
| 1. Russell Wilson | 94 |
| 2. Brett Rypien | 73 |
| 3. Josh Johnson | 66 |
| 4. Kendall Hinton | 53 |
| 5. Courtland Sutton | 50 |
Play Action
| Play-action rating | |
|---|---|
| 1. Russell Wilson | 94 |
| 2. Brett Rypien | 74 |
| 3. Josh Johnson | 61 |
| 4. Kendall Hinton | 50 |
| 5. Courtland Sutton | 34 |
Throw on the Run
| Throw on the run rating | |
|---|---|
| 1. Russell Wilson | 93 |
| 2. Brett Rypien | 78 |
| 3. Josh Johnson | 71 |
| 4. Kendall Hinton | 63 |
| 5. Courtland Sutton | 41 |












