Print
RSS
Team Statistics
  Denver Broncos Opponents
TOTAL FIRST DOWNS 286 315
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 129-130-27 101-182-32
THIRD DOWN CONVERSIONS 66/214 73/218
FOURTH DOWN CONVERSIONS 3/13 3/9
TOTAL OFFENSIVE YARDS 5,066 5,725
OFFENSE (PLAYS-AVERAGE YARDS) 1,017-5 1,063-5.4
TOTAL RUSHING YARDS 2,632 2,021
RUSHING (PLAYS-AVERAGE YARDS) 546-4.8 488-4.1
TOTAL PASSING YARDS 2,434 3,704
PASSING (COMP-ATT-INT-AVG) 217-429-13-6.3 333-534-9-7.5
SACKS 41.0 42.0
FIELD GOALS 19/25 32/39
TOUCHDOWNS 36 42
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 11-20-2-3 11-24-1-6
TIME OF POSSESSION 29:42 32:04
TURNOVER RATIO -12
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Tim Tebow 271 126 1,729 46.5 6.4 12 4.4 6 2.2 56 33 225 72.9
Kyle Orton 155 91 979 58.7 6.3 8 5.2 7 4.5 52 9 49 75.7
Britton Colquitt 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Eric Decker 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Demaryius Thomas 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Willis McGahee 249 1,199 4.8 60 4
Tim Tebow 122 660 5.4 32 6
Lance Ball 96 402 4.2 34 1
Knowshon Moreno 37 179 4.8 24 0
Jeremiah Johnson 14 77 5.5 25 0
Spencer Larsen 14 44 3.1 6 0
Eddie Royal 7 48 6.9 11 0
Kyle Orton 5 17 3.4 13 0
Eric Decker 1 1 1.0 1 0
Demaryius Thomas 1 5 5.0 5 0
Receiving
Player Rec Yds Yds/Rec Long TD
Eric Decker 44 612 13.9 56 8
Demaryius Thomas 32 551 17.2 47 4
Daniel Fells 19 256 13.5 32 3
Brandon Lloyd 19 283 14.9 44 0
Eddie Royal 19 155 8.2 26 1
Matt Willis 18 267 14.8 42 1
Lance Ball 16 148 9.3 34 1
Willis McGahee 12 51 4.3 12 1
Knowshon Moreno 11 101 9.2 28 1
Spencer Larsen 9 76 8.4 16 0
Jeremiah Johnson 7 62 8.9 17 0
Dante Rosario 7 117 16.7 32 0
Virgil Green 3 24 8.0 9 0
Julius Thomas 1 5 5.0 5 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Matt Prater 0 0 6 5 8 8 7 3 4 3
TOTAL 0 0 6 5 8 8 7 3 4 3
OPPONENTS TOTAL 0 0 12 12 10 9 9 6 8 5
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Britton Colquitt 101 47.4 7 33 66 0
TOTAL 101 47.4 7 33 66 0
OPPONENTS TOTAL 92 47.3 12 30 77 0
Punt Return
Player Returns FC Yds/Ret Long TD
Quan Cosby 27 9 10.0 30 0
Eddie Royal 12 9 16.2 85 1
Eric Decker 6 1 22.2 90 1
Andre' Goodman 1 0 0.0 0 0
Matt Willis 1 0 0.0 0 0
TOTAL 47 19 12.7 90 2
OPPONENTS TOTAL 51 27 11.5 80 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Quan Cosby 17 457 26.9 63 0
Matt Willis 8 163 20.4 29 0
Cassius Vaughn 7 210 30.0 67 0
Eddie Royal 3 47 15.7 20 0
Eric Decker 2 50 25.0 34 0
Lance Ball 1 9 9.0 9 0
Daniel Fells 1 20 20.0 20 0
TOTAL 39 956 24.5 67 0
OPPONENTS TOTAL 20 491 24.6 40 0
Defense
Player Tot Solo Assist Sck F
D.J. Williams 90 70 20 5.0 3
Wesley Woodyard 97 67 30 0.0 2
Joe Mays 75 64 11 0.0 0
Chris Harris 72 62 10 0.0 0
Von Miller 64 50 14 11.5 2
Quinton Carter 56 45 11 1.0 0
Andre' Goodman 49 41 8 0.0 0
Brian Dawkins 51 38 13 3.0 1
Champ Bailey 39 35 4 0.0 1
Brodrick Bunkley 43 33 10 0.0 0
Elvis Dumervil 42 31 11 9.5 0
Marcus Thomas 43 29 14 0.0 0
Rahim Moore 31 28 3 0.0 0
Robert Ayers 39 25 14 3.0 1
Jonathan Wilhite 28 25 3 2.0 0
Ryan McBean 33 19 14 4.0 0
David Bruton 20 18 2 0.0 0
Jason Hunter 21 17 4 1.0 1
Cassius Vaughn 20 16 4 0.0 0
Mario Haggan 23 13 10 0.0 0
Dante Rosario 9 9 0 0.0 0
Lance Ball 7 7 0 0.0 0
Mitch Unrein 8 6 2 0.0 0
Matt Willis 6 6 0 0.0 0
Daniel Fells 5 5 0 0.0 0
Spencer Larsen 5 4 1 0.0 0
Rafael Bush 3 3 0 0.0 0
Virgil Green 4 3 1 0.0 0
Nate Irving 4 3 1 0.0 0
Kyle McCarthy 3 3 0 0.0 0
Kevin Vickerson 4 3 1 0.0 0
Eric Decker 2 2 0 0.0 0
Derrick Harvey 4 2 2 0.0 0
Ryan Clady 1 1 0 0.0 0
Chris Clark 1 1 0 0.0 0
Quan Cosby 1 1 0 0.0 0
Chris Kuper 1 1 0 0.0 0
Willis McGahee 1 1 0 0.0 0
Kyle Orton 1 1 0 0.0 0
Lonie Paxton 1 1 0 0.0 0
Matt Prater 1 1 0 0.0 0
Eddie Royal 1 1 0 0.0 0
J.D. Walton 1 1 0 0.0 0
TOTAL 1,054 836 218 41 11
OPPONENTS TOTAL 1,013 812 201 42 22
Interceptions
Player Int Yds Yds/Int Long TD
Champ Bailey 2 0 0.0 0 0
Andre' Goodman 2 46 23.0 26 1
Mario Haggan 1 16 16.0 16 1
Chris Harris 1 15 15.0 15 0
Rahim Moore 1 18 18.0 18 0
Cassius Vaughn 1 55 55.0 55 1
Jonathan Wilhite 1 2 2.0 2 0
TOTAL 9 152 16.9 55 3
OPPONENTS TOTAL 13 276 21.2 100 3