Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
711 YDS |
| Troy Franklin | 530 YDS |
| Evan Engram | 339 YDS |
Top Defense
Tackles
|
|
54 |
| Riley Moss | 41 |
| Brandon Jones | 40 |
Sacks
|
|
10.5 |
| Jonathon Cooper | 7.5 |
| Zach Allen | 6 |
Interceptions
|
|
2 |
| Jahdae Barron | 1 |
| Dre Greenlaw | 1 |
TEAM STATISTICS
-
230TOTAL FIRST DOWNS TOTAL 1ST DOWNS219
-
75 135 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty59 125 35
-
64 / 163THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS52 / 169
-
5 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
4090TOTAL OFFENSIVE YARDS3437
-
784 5.2OFFENSE Plays Average Yards800 4.3
-
1432TOTAL RUSHING YARDS1117
-
314 4.6RUSHING Plays Average Yards301 3.7
-
2742TOTAL PASSING YARDS2636
-
266 433 9 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average242 419 7 6.3
-
14SACKS51
-
19 / 22FIELD GOALS27 / 29
-
32TOUCHDOWNS20
-
13 19 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 11 0 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 266 | 2742 | 61.6 | 6.4 | 19 | 4.4 | 9 | 2.1 | 52 | 13 | 79 | 85.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 74 | 279 | 3.8 | 50 | 4 | |
| 52 | 229 | 4.4 | 25 | 3 | |
| 13 | 43 | 3.3 | 14 | 1 | |
| 9 | 65 | 7.2 | 16 | 1 | |
| 5 | 20 | 4 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 50 | 711 | 14.2 | 52 | 5 | |
| 48 | 530 | 11 | 42 | 5 | |
| 38 | 339 | 8.9 | 41 | 1 | |
| 31 | 222 | 7.2 | 27 | 4 | |
| 24 | 242 | 10.1 | 31 | 1 | |
| 18 | 273 | 15.2 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 40 | 55 | 1 | 0 | 1 | |
| 89 | 54 | 35 | 2 | 0 | 1 | |
| 73 | 40 | 33 | 0.5 | 0 | 0 | |
| 56 | 41 | 15 | 0 | 0 | 0 | |
| 48 | 18 | 30 | 3.5 | 0 | 0 | |
| 41 | 29 | 12 | 4 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 10-10 | 2-3 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2922 | 76 | 47.9 | 0 | 25 | 240 | 24 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 16 | 15 | 70 | 0 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 513 | 27 | 46 | 0 | |
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 10 | 0 | 247 | 24.7 | 28 | 0 |





