Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
91 Ayers, Robert DE 6-3 27426 3 Tennessee
24 Bailey, Champ CB 6-0 19233 13 Georgia
35 Ball, Lance RB 5-9 21526 3 Maryland
68 Beadles, Zane G 6-4 30525 2 Utah
54 Binn, David LS 6-3 22839 18 California
30 Bruton, David S 6-2 21724 3 Notre Dame
77 Bunkley, Brodrick DT 6-2 30628 6 Florida State
36 Bush, Rafael DB 5-11 20024 1 South Carolina State
28 Carter, Quinton S 6-1 20023 R Oklahoma
32 Carter, Tony CB 5-9 17525 3 Florida State
78 Clady, Ryan T 6-6 31525 4 Boise State
75 Clark, Chris T 6-5 30526 2 Southern Mississippi
4 Colquitt, Britton P 6-3 20526 3 Tennessee
20 Dawkins, Brian S 6-0 21038 16 Clemson
87 Decker, Eric WR 6-3 21824 2 Minnesota
92 Dumervil, Elvis DE 5-11 26028 6 Louisville
86 Fells, Daniel TE 6-4 25228 4 UC-Davis
74 Franklin, Orlando T 6-7 33024 R Miami (Fla.)
21 Goodman, Andre CB 5-10 19133 10 South Carolina
16 Goodwin, D'Andre WR 5-11 18824 R Washington
85 Green, Virgil TE 6-5 25223 R Nevada
57 Haggan, Mario LB 6-3 27431 9 Mississippi State
25 Harris, Chris CB 5-10 19022 R Kansas
72 Harris, Ryan T 6-5 30026 5 Notre Dame
95 Harvey, Derrick DE 6-5 26825 4 Florida
76 Hills, Tony OT 6-5 30427 4 Texas
71 Hochstein, Russ G 6-4 30034 11 Nebraska
90 Hunter, Jason DE 6-4 27128 6 Appalachian State
56 Irving, Nate MLB 6-1 24023 R North Carolina State
59 Iwuh, Brian LB 6-0 23927 6 Colorado
37 Johnson, Jeremiah RB 5-9 20024 2 Oregon
51 Mays, Joe MLB 5-11 25026 4 North Dakota State
98 McBean, Ryan DT 6-5 30527 4 Oklahoma State
23 McGahee, Willis RB 6-0 23530 9 Miami (Fla.)
58 Miller, Von SLB 6-3 23722 R Texas A&M
53 Mohamed, Mike MLB 6-3 24523 R California
26 Moore, Rahim S 6-1 19621 R UCLA
66 Paxton, Lonie LS 6-2 27033 12 Sacramento State
5 Prater, Matt K 5-10 19527 5 Central Florida
9 Quinn, Brady QB 6-3 23527 5 Notre Dame
65 Ramirez, Manny G 6-3 31328 5 Texas Tech
81 Rosario, Dante TE 6-4 25027 5 Oregon
19 Royal, Eddie WR 5-10 18525 4 Virginia Tech
15 Tebow, Tim QB 6-3 23524 2 Florida
88 Thomas, Demaryius WR 6-3 22924 2 Georgia Tech
80 Thomas, Julius TE 6-5 25523 R Portland State
79 Thomas, Marcus DT 6-3 31626 5 Florida
96 Unrein, Mitch DT 6-4 29124 1 Wyoming
50 Walton, J.D. C 6-3 30524 2 Baylor
29 Wilhite, Jonathan DB 5-11 18527 4 Auburn
55 Williams, D.J. WLB 6-1 24229 8 Miami (Fla.)
12 Willis, Matthew WR 6-0 19027 4 UCLA
52 Woodyard, Wesley WLB 6-0 22925 4 Kentucky

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
83 Dell, Mark WR 6-2 19522 R Michigan State
42 Fannin, Mario RB 5-11 22424 R Auburn
73 Kuper, Chris G 6-4 30329 6 North Dakota
46 Larsen, Spencer FB 6-2 24327 4 Arizona
27 Moreno, Knowshon RB 5-11 20024 3 Georgia
22 Thompson, Syd'Quan CB 5-9 19124 2 California
41 Vaughn, Cassius CB 5-11 19524 2 Mississippi
99 Vickerson, Kevin DT 6-5 29029 6 Michigan State
94 Warren, Ty DT 6-5 30030 9 Texas A&M

Reserve/Not With Team

# Name Pos. Ht. Wt. Age Exp. College
Garland, Ben DT 6-5 27523 R Air Force

Reserve/Future

# Name Pos. Ht. Wt. Age Exp. College
97 Beal, Jeremy DE 6-3 27624 R Oklahoma
67 Grant, Adam T 6-6 32525 R Arizona
Grisham, Tyler WR 5-11 18024 1 Clemson
84 Ingram, Cornelius TE 6-4 25026 2 Florida
Jarmon, Jeremy DT 6-3 28624 3 Kentucky
Moore, Joshua DB 5-11 18323 2 Kansas State
Obiozor, Cyril LB 6-4 24925 3 Texas A&M
33 Omon, Xavier RB 5-11 22726 3 Northwest Missouri State
14 Orton, Greg WR 6-3 19925 R Purdue
Robinson, Ramzee CB 5-10 19027 4 Alabama
93 Siliga, Sealver DT 6-2 30721 R Utah
82 Toone, Tim WR 5-10 18526 1 Weber State
2 Weber, Adam QB 6-3 22124 R Minnesota