Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
773 YDS |
| Troy Franklin | 541 YDS |
| Evan Engram | 347 YDS |
Top Defense
Tackles
|
|
58 |
| Riley Moss | 43 |
| Brandon Jones | 41 |
Sacks
|
|
12.5 |
| Jonathon Cooper | 7.5 |
| Zach Allen | 6 |
Interceptions
|
|
2 |
| Jahdae Barron | 1 |
| Dre Greenlaw | 1 |
TEAM STATISTICS
-
257TOTAL FIRST DOWNS TOTAL 1ST DOWNS235
-
86 149 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty62 136 37
-
71 / 175THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS55 / 178
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
-
4446TOTAL OFFENSIVE YARDS3666
-
857 5.2OFFENSE Plays Average Yards849 4.3
-
1584TOTAL RUSHING YARDS1157
-
345 4.6RUSHING Plays Average Yards313 3.7
-
2954TOTAL PASSING YARDS2849
-
297 471 9 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average263 451 7 6.3
-
17SACKS55
-
20 / 23FIELD GOALS28 / 30
-
35TOUCHDOWNS22
-
15 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive9 13 0 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 297 | 2954 | 63.2 | 6.3 | 19 | 4 | 9 | 1.9 | 52 | 16 | 87 | 86.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 91 | 354 | 3.9 | 50 | 5 | |
| 55 | 244 | 4.4 | 25 | 4 | |
| 17 | 65 | 3.8 | 14 | 1 | |
| 10 | 67 | 6.7 | 16 | 1 | |
| 7 | 42 | 6 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 773 | 13.8 | 52 | 5 | |
| 51 | 541 | 10.6 | 42 | 5 | |
| 40 | 347 | 8.7 | 41 | 1 | |
| 37 | 247 | 6.7 | 27 | 4 | |
| 25 | 247 | 9.9 | 31 | 1 | |
| 22 | 305 | 13.9 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 103 | 41 | 62 | 1 | 0 | 1 | |
| 94 | 58 | 36 | 2 | 0 | 1 | |
| 74 | 41 | 33 | 0.5 | 0 | 0 | |
| 61 | 43 | 18 | 0 | 0 | 0 | |
| 50 | 20 | 30 | 3.5 | 0 | 0 | |
| 43 | 30 | 13 | 4 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 10-10 | 2-3 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2957 | 76 | 47.7 | 0 | 25 | 240 | 25 | 41.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 17 | 16.4 | 70 | 1 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 552 | 26.3 | 46 | 0 | |
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 10 | 0 | 247 | 24.7 | 28 | 0 |





