TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3401 YDS | |
| Trevor Siemian | 3401 YDS |
| Paxton Lynch | 497 YDS |
Rushing Yards
| 612 YDS | |
| C.J. Anderson | 437 YDS |
| C.J. Anderson | 437 YDS |
Receiving Yards
| 1083 YDS | |
| Demaryius Thomas | 1083 YDS |
| Emmanuel Sanders | 1032 YDS |
Top Defense
Sacks
| 13.5 | |
| Von Miller | 13.5 |
| Shane Ray | 8 |
Interceptions
| 3 | |
| Darian Stewart | 3 |
| Aqib Talib | 3 |
TEAM STATISTICS
- 290TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
- 76 181 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 169 36
- 75 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 236
- 9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
- 5169TOTAL OFFENSIVE YARDS5057
- 1020 5.1OFFENSE Plays Average Yards1076 4.7
- 1484TOTAL RUSHING YARDS2085
- 410 3.6RUSHING Plays Average Yards482 4.3
- 3914TOTAL PASSING YARDS3200
- 339 570 11 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 552 14 5.8
- 40SACKS42
- 29 / 34FIELD GOALS29 / 33
- 35TOUCHDOWNS30
- 11 20 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 13 1 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 486 | 289 | 3401 | 59.5 | 7 | 18 | 3.7 | 10 | 2.1 | 76 | 31 | 187 | 84.6 | |
| 486 | 289 | 3401 | 59.5 | 7 | 18 | 3.7 | 10 | 2.1 | 76 | 31 | 187 | 84.6 | |
| 83 | 49 | 497 | 59 | 6 | 2 | 2.4 | 1 | 1.2 | 31 | 9 | 42 | 79.2 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 174 | 612 | 3.5 | 18 | 4 | |
| 110 | 437 | 4 | 28 | 4 | |
| 110 | 437 | 4 | 28 | 4 | |
| 43 | 155 | 3.6 | 64 | 1 | |
| 43 | 155 | 3.6 | 64 | 1 | |
| 29 | 129 | 4.4 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 1083 | 12 | 55 | 5 | |
| 90 | 1083 | 12 | 55 | 5 | |
| 79 | 1032 | 13.1 | 64 | 5 | |
| 79 | 1032 | 13.1 | 64 | 5 | |
| 31 | 265 | 8.6 | 43 | 1 | |
| 22 | 237 | 10.8 | 31 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 64 | 33 | 0.5 | 0 | 1 | |
| 97 | 64 | 33 | 0.5 | 0 | 1 | |
| 87 | 69 | 18 | 1 | 0 | 3 | |
| 87 | 69 | 18 | 1 | 0 | 3 | |
| 78 | 62 | 16 | 13.5 | 0 | 3 | |
| 78 | 62 | 16 | 13.5 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 36 | 12 | 25 | 0 | |
| 3 | 36 | 12 | 25 | 0 | |
| 3 | 86 | 28.7 | 46 | 1 | |
| 3 | 86 | 28.7 | 46 | 1 | |
| 2 | 36 | 18 | 36 | 0 | |
| 2 | 36 | 18 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 10-10 | 7-9 | 3-5 | 0-1 | |
| 0-0 | 9-9 | 10-10 | 7-9 | 3-5 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 4068 | 68 | 45.7 | 0 | 40 | 271 | 28 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 15 | 8.2 | 17 | 0 | |
| 25 | 15 | 8.2 | 17 | 0 | |
| 11 | 9 | 10.1 | 25 | 0 | |
| 11 | 9 | 10.1 | 25 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 200 | 25 | 46 | 0 | |
| 8 | 0 | 200 | 25 | 46 | 0 | |
| 6 | 0 | 137 | 22.8 | 40 | 0 | |
| 6 | 0 | 137 | 22.8 | 40 | 0 | |
| 4 | 0 | 79 | 19.8 | 26 | 0 | |
| 4 | 0 | 79 | 19.8 | 26 | 0 |