TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 458 YDS | |
| Paxton Lynch | 458 YDS |
| Trevor Siemian | 285 YDS |
Rushing Yards
| 138 YDS | |
| Kapri Bibbs | 138 YDS |
| C.J. Anderson | 88 YDS |
Receiving Yards
| 192 YDS | |
| Jordan Taylor | 192 YDS |
| Demaryius Thomas | 116 YDS |
Top Defense
Tackles
| 12 | |
| Dwayne Norman | 12 |
| Lorenzo Doss | 11 |
Sacks
| 4 | |
| Dekoda Watson | 4 |
| Vontarrius Dora | 2 |
Interceptions
| 1 | |
| Lorenzo Doss | 1 |
TEAM STATISTICS
- 78TOTAL FIRST DOWNS TOTAL 1ST DOWNS66
- 21 49 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 38 5
- 16 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 56
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 6
- 1345TOTAL OFFENSIVE YARDS1220
- 259 5.2OFFENSE Plays Average Yards252 4.8
- 419TOTAL RUSHING YARDS552
- 108 3.9RUSHING Plays Average Yards122 4.5
- 962TOTAL PASSING YARDS794
- 87 141 5 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average73 115 1 6.9
- 10SACKS15
- 5 / 8FIELD GOALS7 / 7
- 9TOUCHDOWNS8
- 2 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 2
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 40 | 458 | 58.8 | 6.7 | 4 | 5.9 | 2 | 2.9 | 57 | 7 | 26 | 86.5 | |
| 68 | 40 | 458 | 58.8 | 6.7 | 4 | 5.9 | 2 | 2.9 | 57 | 7 | 26 | 86.5 | |
| 43 | 27 | 285 | 62.8 | 6.6 | 1 | 2.3 | 2 | 4.6 | 43 | 0 | 0 | 70.4 | |
| 43 | 27 | 285 | 62.8 | 6.6 | 1 | 2.3 | 2 | 4.6 | 43 | 0 | 0 | 70.4 | |
| 30 | 20 | 219 | 66.7 | 7.3 | 1 | 3.3 | 1 | 3.3 | 32 | 3 | 10 | 85.3 | |
| 30 | 20 | 219 | 66.7 | 7.3 | 1 | 3.3 | 1 | 3.3 | 32 | 3 | 10 | 85.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 33 | 138 | 4.2 | 25 | 0 | |
| 33 | 138 | 4.2 | 25 | 0 | |
| 21 | 60 | 2.9 | 12 | 0 | |
| 19 | 88 | 4.6 | 19 | 1 | |
| 14 | 88 | 6.3 | 21 | 1 | |
| 14 | 88 | 6.3 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 110 | 11 | 18 | 0 | |
| 10 | 110 | 11 | 18 | 0 | |
| 10 | 97 | 9.7 | 18 | 1 | |
| 10 | 97 | 9.7 | 18 | 1 | |
| 10 | 192 | 19.2 | 57 | 2 | |
| 10 | 192 | 19.2 | 57 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 12 | 2 | 0 | 0 | 2 | |
| 13 | 12 | 1 | 1 | 0 | 1 | |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2-2 | 2-5 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 2-5 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 754 | 56 | 41.9 | 0 | 9 | 11 | 5 | 40.2 | |
| 18 | 754 | 56 | 41.9 | 0 | 9 | 11 | 5 | 40.2 | |
| 6 | 238 | 51 | 39.7 | 0 | 2 | 0 | 5 | 39.7 | |
| 6 | 238 | 51 | 39.7 | 0 | 2 | 0 | 5 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 2 | 5 | 16 | 0 | |
| 9 | 2 | 5 | 16 | 0 | |
| 4 | 2 | 9 | 14 | 0 | |
| 2 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 0 | 215 | 23.9 | 41 | 0 | |
| 9 | 0 | 215 | 23.9 | 41 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 |