Denver Broncos Team Stats
TEAM STATS
Presented by
Top Offense
Passing Yards
|
2249 YDS |
Peyton Manning | 2249 YDS |
Brock Osweiler | 1967 YDS |
Rushing Yards
|
863 YDS |
Ronnie Hillman | 863 YDS |
C.J. Anderson | 720 YDS |
Receiving Yards
|
1304 YDS |
Demaryius Thomas | 1304 YDS |
Emmanuel Sanders | 1135 YDS |
Top Defense
Sacks
|
11 |
Von Miller | 11 |
DeMarcus Ware | 7.5 |
Interceptions
|
3 |
Aqib Talib | 3 |
David Bruton | 2 |
TEAM STATISTICS
-
314TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
85 201 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 162 46
-
79 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 227
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 14
-
5688TOTAL OFFENSIVE YARDS4530
-
1056 5.4OFFENSE Plays Average Yards1033 4.4
-
1718TOTAL RUSHING YARDS1337
-
411 4.2RUSHING Plays Average Yards408 3.3
-
4216TOTAL PASSING YARDS3544
-
368 606 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 573 14 6.2
-
39SACKS52
-
30 / 35FIELD GOALS25 / 32
-
38TOUCHDOWNS32
-
13 19 1 5TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 3
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
331 | 198 | 2249 | 59.8 | 6.8 | 9 | 2.7 | 17 | 5.1 | 75 | 16 | 95 | 67.9 |
|
331 | 198 | 2249 | 59.8 | 6.8 | 9 | 2.7 | 17 | 5.1 | 75 | 16 | 95 | 67.9 |
|
275 | 170 | 1967 | 61.8 | 7.2 | 10 | 3.6 | 6 | 2.2 | 72 | 23 | 151 | 86.4 |
|
275 | 170 | 1967 | 61.8 | 7.2 | 10 | 3.6 | 6 | 2.2 | 72 | 23 | 151 | 86.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
207 | 863 | 4.2 | 72 | 7 |
|
207 | 863 | 4.2 | 72 | 7 |
|
152 | 720 | 4.7 | 48 | 5 |
|
152 | 720 | 4.7 | 48 | 5 |
|
21 | 61 | 2.9 | 8 | 1 |
|
21 | 61 | 2.9 | 8 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
105 | 1304 | 12.4 | 72 | 6 |
|
105 | 1304 | 12.4 | 72 | 6 |
|
76 | 1135 | 14.9 | 75 | 6 |
|
76 | 1135 | 14.9 | 75 | 6 |
|
46 | 517 | 11.2 | 37 | 3 |
|
46 | 517 | 11.2 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 73 | 36 | 0 | 0 | 0 |
|
109 | 73 | 36 | 0 | 0 | 0 |
|
102 | 77 | 25 | 1.5 | 0 | 2 |
|
102 | 77 | 25 | 1.5 | 0 | 2 |
|
63 | 48 | 15 | 0 | 0 | 1 |
|
63 | 48 | 15 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 123 | 41 | 63 | 2 |
|
3 | 123 | 41 | 63 | 2 |
|
2 | 11 | 5.5 | 12 | 0 |
|
2 | 11 | 5.5 | 12 | 0 |
|
2 | 94 | 47 | 74 | 1 |
|
2 | 94 | 47 | 74 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-12 | 8-8 | 5-8 | 5-7 | 0-0 |
|
0-0 | 12-12 | 8-8 | 5-8 | 5-7 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3663 | 62 | 43.6 | 0 | 36 | 247 | 22 | 39.7 |
|
84 | 3663 | 62 | 43.6 | 0 | 36 | 247 | 22 | 39.7 |
|
1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 21 |
|
1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 21 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 20 | 6.1 | 14 | 0 |
|
17 | 20 | 6.1 | 14 | 0 |
|
6 | 2 | 8.5 | 14 | 0 |
|
6 | 2 | 8.5 | 14 | 0 |
|
5 | 3 | 24.6 | 83 | 1 |
|
5 | 3 | 24.6 | 83 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 342 | 22.8 | 41 | 0 |
|
15 | 0 | 342 | 22.8 | 41 | 0 |
|
7 | 0 | 162 | 23.1 | 29 | 0 |
|
7 | 0 | 162 | 23.1 | 29 | 0 |
|
2 | 0 | 29 | 14.5 | 15 | 0 |
|
2 | 0 | 29 | 14.5 | 15 | 0 |