TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 5477 YDS | |
| Peyton Manning | 5477 YDS |
| Brock Osweiler | 95 YDS |
Rushing Yards
| 1038 YDS | |
| Knowshon Moreno | 1038 YDS |
| Montee Ball | 559 YDS |
Receiving Yards
| 1430 YDS | |
| Demaryius Thomas | 1430 YDS |
| Eric Decker | 1288 YDS |
Top Defense
Tackles
| 88 | |
| Danny Trevathan | 88 |
| Chris Harris | 58 |
Interceptions
| 3 | |
| Chris Harris | 3 |
| Dominique Rodgers-Cromartie | 3 |
TEAM STATISTICS
- 435TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
- 107 293 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 208 41
- 95 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 218
- 8 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
- 7317TOTAL OFFENSIVE YARDS5696
- 1156 6.3OFFENSE Plays Average Yards1074 5.3
- 1873TOTAL RUSHING YARDS1626
- 461 4.1RUSHING Plays Average Yards420 3.9
- 5572TOTAL PASSING YARDS4360
- 461 675 10 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average357 613 17 7.1
- 20SACKS41
- 25 / 26FIELD GOALS23 / 26
- 76TOUCHDOWNS47
- 16 55 2 2TOUCHDOWNS Rushing Passing Returns Defensive15 29 1 2
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 659 | 450 | 5477 | 68.3 | 8.3 | 55 | 8.4 | 10 | 1.5 | 78 | 18 | 120 | 115.1 | |
| 659 | 450 | 5477 | 68.3 | 8.3 | 55 | 8.4 | 10 | 1.5 | 78 | 18 | 120 | 115.1 | |
| 16 | 11 | 95 | 68.8 | 5.9 | 0 | 0 | 0 | 0 | 19 | 2 | 8 | 84.1 | |
| 16 | 11 | 95 | 68.8 | 5.9 | 0 | 0 | 0 | 0 | 19 | 2 | 8 | 84.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 241 | 1038 | 4.3 | 31 | 10 | |
| 241 | 1038 | 4.3 | 31 | 10 | |
| 120 | 559 | 4.7 | 45 | 4 | |
| 55 | 218 | 4 | 19 | 1 | |
| 55 | 218 | 4 | 19 | 1 | |
| 32 | -31 | -1 | 1 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 92 | 1430 | 15.5 | 78 | 14 | |
| 92 | 1430 | 15.5 | 78 | 14 | |
| 87 | 1288 | 14.8 | 61 | 11 | |
| 87 | 1288 | 14.8 | 61 | 11 | |
| 73 | 778 | 10.7 | 33 | 10 | |
| 73 | 778 | 10.7 | 33 | 10 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 129 | 88 | 41 | 2 | 0 | 3 | |
| 129 | 88 | 41 | 2 | 0 | 3 | |
| 84 | 48 | 36 | 1.5 | 0 | 2 | |
| 84 | 48 | 36 | 1.5 | 0 | 2 | |
| 74 | 57 | 17 | 0 | 0 | 3 | |
| 74 | 57 | 17 | 0 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 75 | 25 | 75 | 1 | |
| 3 | 75 | 25 | 75 | 1 | |
| 3 | 29 | 9.7 | 29 | 0 | |
| 3 | 29 | 9.7 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 4-4 | 5-5 | 8-8 | 5-6 | 1-1 | |
| 2-2 | 4-4 | 5-5 | 8-8 | 5-6 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2893 | 60 | 44.5 | 1 | 28 | 274 | 23 | 39.4 | |
| 66 | 2893 | 60 | 44.5 | 1 | 28 | 274 | 23 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 11 | 8.5 | 81 | 1 | |
| 32 | 11 | 8.5 | 81 | 1 | |
| 10 | 2 | 7 | 27 | 0 | |
| 10 | 2 | 7 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 775 | 27.7 | 105 | 1 | |
| 28 | 0 | 775 | 27.7 | 105 | 1 | |
| 6 | 0 | 141 | 23.5 | 34 | 0 | |
| 6 | 0 | 141 | 23.5 | 34 | 0 | |
| 2 | 0 | 44 | 22 | 25 | 0 | |
| 2 | 0 | 44 | 22 | 25 | 0 |