TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3497 YDS | |
| Jay Cutler | 3497 YDS |
| Patrick Ramsey | 262 YDS |
Rushing Yards
| 729 YDS | |
| Travis Henry | 691 YDS |
| Travis Henry | 691 YDS |
Receiving Yards
| 1325 YDS | |
| Brandon Marshall | 1325 YDS |
| Brandon Stokley | 635 YDS |
Top Defense
Tackles
| 106 | |
| D.J. Williams | 106 |
| Champ Bailey | 71 |
TEAM STATISTICS
- 305TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
- 96 187 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 168 19
- 80 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 213
- 7 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 13
- 5541TOTAL OFFENSIVE YARDS5376
- 976 5.7OFFENSE Plays Average Yards992 5.4
- 1957TOTAL RUSHING YARDS2282
- 429 4.6RUSHING Plays Average Yards501 4.6
- 3759TOTAL PASSING YARDS3297
- 326 515 15 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 458 14 7.2
- 32SACKS33
- 27 / 31FIELD GOALS27 / 33
- 34TOUCHDOWNS46
- 10 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive14 25 3 4
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | 297 | 3497 | 63.6 | 7.5 | 20 | 4.3 | 14 | 3 | 68 | 27 | 153 | 88.1 | |
| 467 | 297 | 3497 | 63.6 | 7.5 | 20 | 4.3 | 14 | 3 | 68 | 27 | 153 | 88.1 | |
| 48 | 29 | 262 | 60.4 | 5.5 | 1 | 2.1 | 1 | 2.1 | 21 | 3 | 13 | 73.4 | |
| 48 | 29 | 262 | 60.4 | 5.5 | 1 | 2.1 | 1 | 2.1 | 21 | 3 | 13 | 73.4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 167 | 691 | 4.1 | 33 | 4 | |
| 167 | 691 | 4.1 | 33 | 4 | |
| 140 | 729 | 5.2 | 50 | 1 | |
| 44 | 205 | 4.7 | 31 | 1 | |
| 44 | 205 | 4.7 | 31 | 1 | |
| 44 | 216 | 4.9 | 62 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 102 | 1325 | 13 | 68 | 7 | |
| 102 | 1325 | 13 | 68 | 7 | |
| 49 | 549 | 11.2 | 41 | 5 | |
| 49 | 549 | 11.2 | 41 | 5 | |
| 40 | 635 | 15.9 | 58 | 5 | |
| 40 | 635 | 15.9 | 58 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 141 | 106 | 35 | 1 | 0 | 2 | |
| 141 | 106 | 35 | 1 | 0 | 2 | |
| 87 | 67 | 20 | 0 | 0 | 1 | |
| 87 | 67 | 20 | 0 | 0 | 1 | |
| 84 | 71 | 13 | 0 | 0 | 0 | |
| 84 | 71 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 71 | 14.2 | 37 | 0 | |
| 5 | 71 | 14.2 | 37 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 11-11 | 6-6 | 9-12 | 0-0 | 0-0 | |
| 0-0 | 11-11 | 6-6 | 9-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2200 | 65 | 46.8 | 2 | 28 | 313 | 14 | 37.6 | |
| 49 | 2200 | 65 | 46.8 | 2 | 28 | 313 | 14 | 37.6 | |
| 5 | 178 | 59 | 35.6 | 0 | 0 | 0 | 1 | 35.6 | |
| 5 | 178 | 59 | 35.6 | 0 | 0 | 0 | 1 | 35.6 | |
| 5 | 221 | 51 | 44.2 | 0 | 3 | 21 | 1 | 40 | |
| 5 | 221 | 51 | 44.2 | 0 | 3 | 21 | 1 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 12 | 11.2 | 80 | 1 | |
| 14 | 12 | 11.2 | 80 | 1 | |
| 7 | 5 | 4.6 | 14 | 0 | |
| 7 | 5 | 4.6 | 14 | 0 | |
| 2 | 0 | 10 | 10 | 0 | |
| 2 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 475 | 25 | 34 | 0 | |
| 19 | 0 | 475 | 25 | 34 | 0 | |
| 15 | 0 | 330 | 22 | 35 | 0 | |
| 15 | 0 | 330 | 22 | 35 | 0 | |
| 12 | 0 | 274 | 22.8 | 35 | 0 | |
| 12 | 0 | 274 | 22.8 | 35 | 0 |