TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2182 YDS |
Jake Plummer | 2182 YDS |
Danny Kanell | 442 YDS |
Rushing Yards
|
1591 YDS |
Clinton Portis | 1591 YDS |
Quentin Griffin | 345 YDS |
Top Defense
Tackles
|
69 |
Nick Ferguson | 62 |
Nick Ferguson | 62 |
Interceptions
|
3 |
Kelly Herndon | 3 |
Ian Gold | 2 |
TEAM STATISTICS
-
334TOTAL FIRST DOWNS TOTAL 1ST DOWNS241
-
133 162 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 141 23
-
82 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS61 / 207
-
3 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 25
-
5598TOTAL OFFENSIVE YARDS4433
-
1047 5.4OFFENSE Plays Average Yards910 4.9
-
2629TOTAL RUSHING YARDS1605
-
543 4.8RUSHING Plays Average Yards379 4.2
-
3126TOTAL PASSING YARDS3049
-
280 479 18 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 495 9 6.2
-
25SACKS36
-
28 / 32FIELD GOALS25 / 28
-
42TOUCHDOWNS32
-
20 19 2 1TOUCHDOWNS Rushing Passing Returns Defensive11 17 1 3
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
302 | 189 | 2182 | 62.6 | 7.2 | 15 | 5 | 7 | 2.3 | 60 | 14 | 73 | 91.2 |
|
302 | 189 | 2182 | 62.6 | 7.2 | 15 | 5 | 7 | 2.3 | 60 | 14 | 73 | 91.2 |
|
103 | 53 | 442 | 51.5 | 4.3 | 2 | 1.9 | 5 | 4.8 | 26 | 2 | 24 | 49.1 |
|
103 | 53 | 442 | 51.5 | 4.3 | 2 | 1.9 | 5 | 4.8 | 26 | 2 | 24 | 49.1 |
|
63 | 33 | 389 | 52.4 | 6.2 | 2 | 3.2 | 5 | 7.9 | 38 | 9 | 60 | 49 |
|
63 | 33 | 389 | 52.4 | 6.2 | 2 | 3.2 | 5 | 7.9 | 38 | 9 | 60 | 49 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
290 | 1591 | 5.5 | 65 | 14 |
|
290 | 1591 | 5.5 | 65 | 14 |
|
94 | 345 | 3.7 | 23 | 0 |
|
94 | 345 | 3.7 | 23 | 0 |
|
70 | 257 | 3.7 | 44 | 3 |
|
70 | 257 | 3.7 | 44 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 845 | 11.4 | 38 | 3 |
|
74 | 845 | 11.4 | 38 | 3 |
|
62 | 770 | 12.4 | 28 | 8 |
|
62 | 770 | 12.4 | 28 | 8 |
|
38 | 314 | 8.3 | 72 | 0 |
|
38 | 314 | 8.3 | 72 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
87 | 69 | 18 | 1 | 0 | 0 |
|
74 | 62 | 12 | 1 | 0 | 2 |
|
74 | 62 | 12 | 1 | 0 | 2 |
|
63 | 59 | 4 | 0 | 0 | 3 |
|
63 | 59 | 4 | 0 | 0 | 3 |
|
63 | 51 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 19 | 6.3 | 16 | 0 |
|
3 | 19 | 6.3 | 16 | 0 |
|
2 | 14 | 7 | 12 | 1 |
|
2 | 14 | 7 | 12 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 6-6 | 9-11 | 0-0 | 0-0 |
|
0-0 | 10-11 | 6-6 | 9-11 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2937 | 62 | 43.2 | 2 | 46 | 560 | 14 | 33.2 |
|
70 | 2937 | 62 | 43.2 | 2 | 46 | 560 | 14 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 10 | 9.6 | 57 | 1 |
|
33 | 10 | 9.6 | 57 | 1 |
|
6 | 8 | 21.2 | 65 | 1 |
|
6 | 8 | 21.2 | 65 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 714 | 23.8 | 34 | 0 |
|
30 | 0 | 714 | 23.8 | 34 | 0 |
|
12 | 0 | 293 | 24.4 | 36 | 0 |
|
12 | 0 | 293 | 24.4 | 36 | 0 |
|
8 | 0 | 128 | 16 | 24 | 0 |
|
8 | 0 | 128 | 16 | 24 | 0 |