TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2688 YDS |
Brian Griese | 2688 YDS |
Gus Frerotte | 1776 YDS |
Rushing Yards
|
1487 YDS |
Mike Anderson | 1487 YDS |
Terrell Davis | 282 YDS |
Top Defense
Tackles
|
78 |
Eric Brown | 78 |
Billy Jenkins | 78 |
Sacks
|
12 |
Trevor Pryce | 12 |
Kavika Pittman | 7 |
Interceptions
|
6 |
Terrell Buckley | 6 |
Ray Crockett | 4 |
TEAM STATISTICS
-
383TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
-
124 223 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 189 25
-
97 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 191
-
9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 18
-
6554TOTAL OFFENSIVE YARDS5544
-
1115 5.9OFFENSE Plays Average Yards962 5.8
-
2311TOTAL RUSHING YARDS1598
-
516 4.5RUSHING Plays Average Yards344 4.6
-
4464TOTAL PASSING YARDS4197
-
354 569 12 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 574 27 7.3
-
30SACKS44
-
26 / 34FIELD GOALS19 / 23
-
58TOUCHDOWNS44
-
21 28 1 6TOUCHDOWNS Rushing Passing Returns Defensive13 26 2 3
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
336 | 216 | 2688 | 64.3 | 8 | 19 | 5.6 | 4 | 1.2 | 61 | 17 | 139 | 102.9 |
|
336 | 216 | 2688 | 64.3 | 8 | 19 | 5.6 | 4 | 1.2 | 61 | 17 | 139 | 102.9 |
|
232 | 138 | 1776 | 59.5 | 7.7 | 9 | 3.9 | 8 | 3.4 | 44 | 12 | 77 | 82.1 |
|
232 | 138 | 1776 | 59.5 | 7.7 | 9 | 3.9 | 8 | 3.4 | 44 | 12 | 77 | 82.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
297 | 1487 | 5 | 80 | 15 |
|
297 | 1487 | 5 | 80 | 15 |
|
78 | 282 | 3.6 | 24 | 2 |
|
78 | 282 | 3.6 | 24 | 2 |
|
54 | 183 | 3.4 | 24 | 1 |
|
54 | 183 | 3.4 | 24 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
101 | 1317 | 13 | 61 | 9 |
|
101 | 1317 | 13 | 61 | 9 |
|
100 | 1602 | 16 | 49 | 8 |
|
100 | 1602 | 16 | 49 | 8 |
|
49 | 495 | 10.1 | 43 | 3 |
|
49 | 495 | 10.1 | 43 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 78 | 15 | 0 | 0 | 1 |
|
93 | 78 | 15 | 0 | 0 | 1 |
|
92 | 78 | 14 | 1 | 0 | 0 |
|
92 | 78 | 14 | 1 | 0 | 0 |
|
86 | 71 | 15 | 2 | 0 | 2 |
|
86 | 71 | 15 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 110 | 18.3 | 33 | 1 |
|
6 | 110 | 18.3 | 33 | 1 |
|
4 | 31 | 7.8 | 26 | 1 |
|
4 | 31 | 7.8 | 26 | 1 |
|
4 | 61 | 15.2 | 36 | 1 |
|
4 | 61 | 15.2 | 36 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 6-7 | 4-9 | 0-0 | 0-0 |
|
0-0 | 7-7 | 6-7 | 4-9 | 0-0 | 0-0 |
|
0-0 | 6-6 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 6-6 | 1-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2455 | 62 | 40.2 | 1 | 23 | 270 | 18 | 32.9 |
|
62 | 2455 | 62 | 40.2 | 1 | 23 | 270 | 18 | 32.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 11 | 10.4 | 64 | 0 |
|
34 | 11 | 10.4 | 64 | 0 |
|
2 | 1 | 5 | 11 | 0 |
|
2 | 1 | 5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1102 | 24 | 87 | 1 |
|
46 | 0 | 1102 | 24 | 87 | 1 |
|
11 | 0 | 264 | 24 | 37 | 0 |
|
11 | 0 | 264 | 24 | 37 | 0 |
|
5 | 0 | 73 | 14.6 | 17 | 0 |
|
5 | 0 | 73 | 14.6 | 17 | 0 |