TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3253 YDS | |
| John Elway | 3253 YDS |
| Gary Kubiak | 33 YDS |
Rushing Yards
| 1037 YDS | |
| Gaston Green | 1037 YDS |
| Greg Lewis | 376 YDS |
Receiving Yards
| 629 YDS | |
| Mike Young | 629 YDS |
| Mark Jackson | 603 YDS |
Top Defense
Tackles
| 78 | |
| Steve Atwater | 78 |
| Michael Brooks | 74 |
Interceptions
| 6 | |
| Dennis Smith | 6 |
| Steve Atwater | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 147 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5010TOTAL OFFENSIVE YARDS4549
- 1012 5OFFENSE Plays Average Yards939 4.8
- 2015TOTAL RUSHING YARDS1794
- 507 4RUSHING Plays Average Yards411 4.4
- 3310TOTAL PASSING YARDS2755
- 246 459 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average246 476 23 5.8
- 46SACKS52
- 27 / 36FIELD GOALS27 / 33
- 31TOUCHDOWNS21
- 16 13 0 3TOUCHDOWNS Rushing Passing Returns Defensive8 12 0 1
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 242 | 3253 | 53.7 | 7.2 | 13 | 2.9 | 12 | 2.7 | 71 | 45 | 305 | 75.4 | |
| 451 | 242 | 3253 | 53.7 | 7.2 | 13 | 2.9 | 12 | 2.7 | 71 | 45 | 305 | 75.4 | |
| 5 | 3 | 33 | 60 | 6.6 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 79.6 | |
| 5 | 3 | 33 | 60 | 6.6 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 79.6 | |
| 3 | 1 | 24 | 33.3 | 8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 63.2 | |
| 3 | 1 | 24 | 33.3 | 8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 63.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 261 | 1037 | 4 | 63 | 4 | |
| 261 | 1037 | 4 | 63 | 4 | |
| 99 | 376 | 3.8 | 27 | 4 | |
| 99 | 376 | 3.8 | 27 | 4 | |
| 55 | 255 | 4.6 | 17 | 6 | |
| 55 | 255 | 4.6 | 17 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 629 | 14.3 | 52 | 2 | |
| 44 | 629 | 14.3 | 52 | 2 | |
| 38 | 436 | 11.5 | 60 | 2 | |
| 38 | 436 | 11.5 | 60 | 2 | |
| 33 | 603 | 18.3 | 71 | 1 | |
| 33 | 603 | 18.3 | 71 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 100 | 78 | 22 | 1 | 0 | 1 | |
| 100 | 78 | 22 | 1 | 0 | 1 | |
| 90 | 74 | 16 | 0 | 0 | 0 | |
| 90 | 74 | 16 | 0 | 0 | 0 | |
| 76 | 54 | 22 | 9 | 0 | 1 | |
| 76 | 54 | 22 | 9 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 60 | 10 | 39 | 0 | |
| 6 | 60 | 10 | 39 | 0 | |
| 5 | 104 | 20.8 | 49 | 0 | |
| 5 | 104 | 20.8 | 49 | 0 | |
| 4 | 55 | 13.8 | 52 | 1 | |
| 4 | 55 | 13.8 | 52 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-5 | 10-10 | 9-12 | 3-9 | 0-0 | 0-0 | |
| 5-5 | 10-10 | 9-12 | 3-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3012 | 71 | 41.8 | 1 | 28 | 170 | 24 | 37.2 | |
| 73 | 3012 | 71 | 41.8 | 1 | 28 | 170 | 24 | 37.2 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 14 | 7.2 | 20 | 0 | |
| 24 | 14 | 7.2 | 20 | 0 | |
| 10 | 2 | 4.3 | 17 | 0 | |
| 10 | 2 | 4.3 | 17 | 0 | |
| 7 | 1 | 9.6 | 18 | 0 | |
| 7 | 1 | 9.6 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 488 | 18.8 | 55 | 0 | |
| 26 | 0 | 488 | 18.8 | 55 | 0 | |
| 7 | 0 | 120 | 17.1 | 30 | 0 | |
| 7 | 0 | 120 | 17.1 | 30 | 0 | |
| 2 | 0 | 45 | 22.5 | 29 | 0 | |
| 2 | 0 | 45 | 22.5 | 29 | 0 |