TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2598 YDS | |
| John Elway | 2598 YDS |
| Gary Kubiak | 440 YDS |
Rushing Yards
| 1153 YDS | |
| Sammy Winder | 1153 YDS |
| Gerald Willhite | 371 YDS |
Receiving Yards
| 1170 YDS | |
| Steve Watson | 1170 YDS |
| Butch Johnson | 587 YDS |
Top Defense
Tackles
| 90 | |
| Steve Busick | 90 |
| Steve Foley | 77 |
Sacks
| 11 | |
| Rulon Jones | 11 |
| Barney Chavous | 7.5 |
Interceptions
| 6 | |
| Steve Foley | 6 |
| Mike Harden | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 207 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4938TOTAL OFFENSIVE YARDS5678
- 1019 4.8OFFENSE Plays Average Yards1123 5.1
- 2076TOTAL RUSHING YARDS1664
- 508 4.1RUSHING Plays Average Yards435 3.8
- 3116TOTAL PASSING YARDS4023
- 263 475 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 631 31 6.4
- 35SACKS57
- 21 / 28FIELD GOALS19 / 33
- 38TOUCHDOWNS26
- 12 22 0 8TOUCHDOWNS Rushing Passing Returns Defensive10 16 0 0
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 214 | 2598 | 56.3 | 6.8 | 18 | 4.7 | 15 | 4 | 73 | 24 | 158 | 76.8 | |
| 380 | 214 | 2598 | 56.3 | 6.8 | 18 | 4.7 | 15 | 4 | 73 | 24 | 158 | 76.8 | |
| 75 | 44 | 440 | 58.7 | 5.9 | 4 | 5.3 | 1 | 1.3 | 41 | 10 | 86 | 87.6 | |
| 75 | 44 | 440 | 58.7 | 5.9 | 4 | 5.3 | 1 | 1.3 | 41 | 10 | 86 | 87.6 | |
| 18 | 4 | 58 | 22.2 | 3.2 | 0 | 0 | 1 | 5.6 | 16 | 1 | 13 | 17.4 | |
| 18 | 4 | 58 | 22.2 | 3.2 | 0 | 0 | 1 | 5.6 | 16 | 1 | 13 | 17.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 296 | 1153 | 3.9 | 24 | 4 | |
| 296 | 1153 | 3.9 | 24 | 4 | |
| 77 | 371 | 4.8 | 52 | 2 | |
| 77 | 371 | 4.8 | 52 | 2 | |
| 56 | 237 | 4.2 | 21 | 1 | |
| 56 | 237 | 4.2 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1170 | 17 | 73 | 7 | |
| 69 | 1170 | 17 | 73 | 7 | |
| 44 | 288 | 6.6 | 21 | 2 | |
| 44 | 288 | 6.6 | 21 | 2 | |
| 42 | 587 | 14 | 49 | 6 | |
| 42 | 587 | 14 | 49 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 90 | 9 | 1 | 0 | 2 | |
| 99 | 90 | 9 | 1 | 0 | 2 | |
| 84 | 77 | 7 | 0 | 0 | 0 | |
| 84 | 77 | 7 | 0 | 0 | 0 | |
| 72 | 69 | 3 | 3 | 0 | 2 | |
| 72 | 69 | 3 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 97 | 16.2 | 40 | 1 | |
| 6 | 97 | 16.2 | 40 | 1 | |
| 6 | 79 | 13.2 | 45 | 1 | |
| 6 | 79 | 13.2 | 45 | 1 | |
| 4 | 59 | 14.8 | 22 | 0 | |
| 4 | 59 | 14.8 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-7 | 7-8 | 6-9 | 0-0 | 0-0 | |
| 1-1 | 6-7 | 7-8 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 3850 | 83 | 40.1 | 0 | 44 | 335 | 16 | 35.4 | |
| 96 | 3850 | 83 | 40.1 | 0 | 44 | 335 | 16 | 35.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 3 | 5.9 | 15 | 0 | |
| 20 | 3 | 5.9 | 15 | 0 | |
| 20 | 9 | 10 | 35 | 0 | |
| 20 | 9 | 10 | 35 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 404 | 21.3 | 38 | 0 | |
| 19 | 0 | 404 | 21.3 | 38 | 0 | |
| 18 | 0 | 351 | 19.5 | 33 | 0 | |
| 18 | 0 | 351 | 19.5 | 33 | 0 | |
| 4 | 0 | 109 | 27.2 | 40 | 0 | |
| 4 | 0 | 109 | 27.2 | 40 | 0 |