TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1990 YDS | |
| Steve Tensi | 1990 YDS |
| Pete Liske | 845 YDS |
Rushing Yards
| 729 YDS | |
| Floyd Little | 729 YDS |
| Fran Lynch | 407 YDS |
Top Defense
Interceptions
| 3 | |
| Bill Thompson | 3 |
| George Burrell | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 151 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1637TOTAL RUSHING YARDS1709
- 394 4.2RUSHING Plays Average Yards436 3.9
- 2835TOTAL PASSING YARDS2932
- 192 403 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average223 437 14 6.7
- 44SACKS45
- 13 / 29FIELD GOALS22 / 32
- 37TOUCHDOWNS40
- 12 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 19 1 5
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 131 | 1990 | 45.8 | 7 | 14 | 4.9 | 12 | 4.2 | 79 | 29 | 208 | 68.1 | |
| 286 | 131 | 1990 | 45.8 | 7 | 14 | 4.9 | 12 | 4.2 | 79 | 29 | 208 | 68.1 | |
| 115 | 61 | 845 | 53 | 7.4 | 9 | 7.8 | 11 | 9.6 | 71 | 15 | 103 | 63.4 | |
| 115 | 61 | 845 | 53 | 7.4 | 9 | 7.8 | 11 | 9.6 | 71 | 15 | 103 | 63.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 146 | 729 | 5 | 48 | 6 | |
| 146 | 729 | 5 | 48 | 6 | |
| 96 | 407 | 4.2 | 54 | 2 | |
| 96 | 407 | 4.2 | 54 | 2 | |
| 57 | 183 | 3.2 | 17 | 0 | |
| 57 | 183 | 3.2 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 809 | 15.3 | 62 | 10 | |
| 53 | 809 | 15.3 | 62 | 10 | |
| 35 | 563 | 16.1 | 46 | 5 | |
| 35 | 563 | 16.1 | 46 | 5 | |
| 29 | 469 | 16.2 | 79 | 5 | |
| 29 | 469 | 16.2 | 79 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 92 | 30.7 | 57 | 1 | |
| 3 | 92 | 30.7 | 57 | 1 | |
| 2 | 65 | 32.5 | 38 | 1 | |
| 2 | 65 | 32.5 | 38 | 1 | |
| 2 | 30 | 15 | 29 | 0 | |
| 2 | 30 | 15 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 4-8 | 0-2 | 4-11 | 0-0 | 0-0 | |
| 4-5 | 4-8 | 0-2 | 4-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 1868 | 57 | 39.7 | 1 | 25 | 215 | 0 | 34.3 | |
| 48 | 1868 | 57 | 39.7 | 1 | 25 | 215 | 0 | 34.3 | |
| 25 | 1021 | 61 | 40.8 | 0 | 10 | 31 | 0 | 38.8 | |
| 25 | 1021 | 61 | 40.8 | 0 | 10 | 31 | 0 | 38.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 4 | 11.5 | 40 | 0 | |
| 25 | 4 | 11.5 | 40 | 0 | |
| 6 | 3 | 11.7 | 52 | 0 | |
| 6 | 3 | 11.7 | 52 | 0 | |
| 5 | 2 | 11.2 | 42 | 0 | |
| 5 | 2 | 11.2 | 42 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 574 | 25 | 38 | 0 | |
| 23 | 0 | 574 | 25 | 38 | 0 | |
| 18 | 0 | 513 | 28.5 | 63 | 0 | |
| 18 | 0 | 513 | 28.5 | 63 | 0 | |
| 6 | 0 | 108 | 18 | 30 | 0 | |
| 6 | 0 | 108 | 18 | 30 | 0 |