TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 590 YDS | |
| Charley Mitchell | 590 YDS |
| Billy Joe | 415 YDS |
Receiving Yards
| 873 YDS | |
| Lionel Taylor | 873 YDS |
| Hewritt Dixon | 585 YDS |
Top Defense
Tackles
| 0 | |
| Willie Brown | 0 |
Sacks
| 0 | |
| Willie Brown | 0 |
Interceptions
| 9 | |
| Willie Brown | 9 |
| Goose Gonsoulin | 7 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 148 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1311TOTAL RUSHING YARDS2064
- 391 3.4RUSHING Plays Average Yards424 4.9
- 2541TOTAL PASSING YARDS2906
- 230 456 32 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 440 32 6.6
- 0SACKS44
- 14 / 34FIELD GOALS22 / 25
- 26TOUCHDOWNS52
- 10 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive21 29 1 1
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265 | 133 | 1611 | 50.2 | 6.1 | 11 | 4.2 | 20 | 7.6 | 82 | 0 | 0 | 51.6 | |
| 265 | 133 | 1611 | 50.2 | 6.1 | 11 | 4.2 | 20 | 7.6 | 82 | 0 | 0 | 51.6 | |
| 189 | 97 | 930 | 51.3 | 4.9 | 3 | 1.6 | 11 | 5.8 | 39 | 0 | 0 | 46.4 | |
| 189 | 97 | 930 | 51.3 | 4.9 | 3 | 1.6 | 11 | 5.8 | 39 | 0 | 0 | 46.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 590 | 3.3 | 33 | 5 | |
| 177 | 590 | 3.3 | 33 | 5 | |
| 112 | 415 | 3.7 | 51 | 2 | |
| 112 | 415 | 3.7 | 51 | 2 | |
| 42 | 163 | 3.9 | 16 | 3 | |
| 42 | 163 | 3.9 | 16 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 873 | 11.5 | 57 | 7 | |
| 76 | 873 | 11.5 | 57 | 7 | |
| 38 | 585 | 15.4 | 62 | 1 | |
| 38 | 585 | 15.4 | 62 | 1 | |
| 35 | 375 | 10.7 | 41 | 4 | |
| 35 | 375 | 10.7 | 41 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 140 | 15.6 | 45 | 0 | |
| 9 | 140 | 15.6 | 45 | 0 | |
| 7 | 125 | 17.9 | 36 | 0 | |
| 7 | 125 | 17.9 | 36 | 0 | |
| 6 | 60 | 10 | 19 | 0 | |
| 6 | 60 | 10 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 3-10 | 3-8 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 3-10 | 3-8 | 0-0 | 0-0 | |
| 2-2 | 1-1 | 2-3 | 2-3 | 0-0 | 0-0 | |
| 2-2 | 1-1 | 2-3 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3225 | 67 | 44.2 | 1 | 38 | 511 | 0 | 36.9 | |
| 74 | 3225 | 67 | 44.2 | 1 | 38 | 511 | 0 | 36.9 | |
| 10 | 374 | 49 | 37.4 | 0 | 2 | 15 | 0 | 35.9 | |
| 10 | 374 | 49 | 37.4 | 0 | 2 | 15 | 0 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 0 | 9.3 | 52 | 1 | |
| 16 | 0 | 9.3 | 52 | 1 | |
| 9 | 0 | 12.2 | 54 | 0 | |
| 9 | 0 | 12.2 | 54 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 47 | 0 | 1245 | 26.5 | 60 | 0 | |
| 47 | 0 | 1245 | 26.5 | 60 | 0 | |
| 10 | 0 | 221 | 22.1 | 28 | 0 | |
| 10 | 0 | 221 | 22.1 | 28 | 0 | |
| 8 | 0 | 163 | 20.4 | 42 | 0 | |
| 8 | 0 | 163 | 20.4 | 42 | 0 |