TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1690 YDS |
Frank Tripucka | 1690 YDS |
George Herring | 1160 YDS |
Rushing Yards
|
505 YDS |
Donnie Stone | 505 YDS |
Fred Bukaty | 187 YDS |
Receiving Yards
|
1176 YDS |
Lionel Taylor | 1176 YDS |
Al Frazier | 799 YDS |
Top Defense
Interceptions
|
7 |
Phil Nugent | 7 |
Goose Gonsoulin | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 127 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1104TOTAL RUSHING YARDS1648
-
332 3.3RUSHING Plays Average Yards434 3.8
-
3004TOTAL PASSING YARDS2785
-
265 568 45 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 433 26 6.4
-
0SACKS33
-
8 / 27FIELD GOALS13 / 26
-
32TOUCHDOWNS55
-
11 18 2 0TOUCHDOWNS Rushing Passing Returns Defensive17 30 2 6
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
344 | 167 | 1690 | 48.6 | 4.9 | 10 | 2.9 | 21 | 6.1 | 87 | 0 | 0 | 47.3 |
|
344 | 167 | 1690 | 48.6 | 4.9 | 10 | 2.9 | 21 | 6.1 | 87 | 0 | 0 | 47.3 |
|
211 | 93 | 1160 | 44.1 | 5.5 | 5 | 2.4 | 22 | 10.4 | 54 | 0 | 0 | 30 |
|
211 | 93 | 1160 | 44.1 | 5.5 | 5 | 2.4 | 22 | 10.4 | 54 | 0 | 0 | 30 |
|
8 | 4 | 136 | 50 | 17 | 2 | 25 | 0 | 0 | 52 | 0 | 0 | 135.4 |
|
8 | 4 | 136 | 50 | 17 | 2 | 25 | 0 | 0 | 52 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
127 | 505 | 4 | 34 | 4 |
|
127 | 505 | 4 | 34 | 4 |
|
76 | 187 | 2.5 | 45 | 5 |
|
76 | 187 | 2.5 | 45 | 5 |
|
23 | 110 | 4.8 | 43 | 0 |
|
23 | 110 | 4.8 | 43 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 1176 | 11.8 | 52 | 4 |
|
100 | 1176 | 11.8 | 52 | 4 |
|
47 | 799 | 17 | 87 | 6 |
|
47 | 799 | 17 | 87 | 6 |
|
38 | 344 | 9 | 37 | 4 |
|
38 | 344 | 9 | 37 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 77 | 11 | 30 | 0 |
|
7 | 77 | 11 | 30 | 0 |
|
6 | 76 | 12.7 | 38 | 0 |
|
6 | 76 | 12.7 | 38 | 0 |
|
5 | 56 | 11.2 | 26 | 0 |
|
5 | 56 | 11.2 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-3 | 2-5 | 1-1 | 0-5 | 0-0 | 0-0 |
|
2-3 | 2-5 | 1-1 | 0-5 | 0-0 | 0-0 |
|
1-1 | 1-3 | 1-4 | 0-2 | 0-0 | 0-0 |
|
1-1 | 1-3 | 1-4 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3149 | 63 | 39.4 | 0 | 25 | 368 | 0 | 34.8 |
|
80 | 3149 | 63 | 39.4 | 0 | 25 | 368 | 0 | 34.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 0 | 12.8 | 55 | 1 |
|
18 | 0 | 12.8 | 55 | 1 |
|
7 | 0 | 8.3 | 29 | 0 |
|
7 | 0 | 8.3 | 29 | 0 |
|
4 | 0 | 4.2 | 9 | 0 |
|
4 | 0 | 4.2 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 504 | 28 | 90 | 1 |
|
18 | 0 | 504 | 28 | 90 | 1 |
|
16 | 0 | 310 | 19.4 | 31 | 0 |
|
16 | 0 | 310 | 19.4 | 31 | 0 |
|
12 | 0 | 240 | 20 | 30 | 0 |
|
12 | 0 | 240 | 20 | 30 | 0 |