
Lil'Jordan Humphrey
WR
#-
Experience: 7 years
Height: 6-4
Age: 27
Weight: 225 lbs
College: Texas
2025 SEASON
-
REC13
-
YDS156
-
AVG12
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 56 | 18.7 | 24 | 1 | 2 | 66.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 70 | 35 | 56 | 0 | 2 | 100 | 1 | 1 |
| Own 21-50 - by Yard Line | 7 | 7 | 119 | 17 | 27 | 0 | 4 | 57.1 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 8 | 145 | 18.1 | 27 | 1 | 5 | 62.5 | 4 | 0 |
| Last Two Minutes of Half | 4 | 4 | 57 | 14.2 | 27 | 1 | 3 | 75 | 1 | 0 |
| 2nd Half | 5 | 5 | 104 | 20.8 | 56 | 1 | 4 | 80 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 10 | 192 | 19.2 | 56 | 1 | 6 | 60 | 4 | 1 |
| Road Games | 5 | 3 | 57 | 19 | 27 | 1 | 3 | 100 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 52 | 17.3 | 26 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Behind | 6 | 11 | 198 | 18 | 56 | 2 | 7 | 63.6 | 4 | 1 |
| Behind by 1-8 Points | 3 | 4 | 59 | 14.8 | 24 | 1 | 2 | 50 | 1 | 0 |
| Behind by 9-16 Points | 3 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tied | 10 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 51 | 25.5 | 26 | 0 | 2 | 100 | 2 | 0 |
| 4th Quarter | 4 | 3 | 74 | 24.7 | 56 | 1 | 3 | 100 | 1 | 1 |
| 2nd Quarter | 5 | 6 | 94 | 15.7 | 27 | 1 | 3 | 50 | 2 | 0 |
| 3rd Quarter | 3 | 2 | 30 | 15 | 24 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | 31 | 15.5 | 27 | 1 | 2 | 100 | 1 | 0 |
| Turf | 7 | 11 | 218 | 19.8 | 56 | 1 | 7 | 63.6 | 5 | 1 |
Biography
HUMPHREY AT A GLANCE:
• A sixth-year wide receiver who has appeared in 41 games (16 starts) with the Saints (2019-21), Patriots (2022) and Broncos (2023), tallying 31 catches for 477 yards (15.4 avg.) with six touchdowns.
• Made 13 catches for 162 yards (12.5 avg.) with a career-high three touchdown catches in 17 games (8 starts) in his first season with Denver during the 2023 season.
• Has also played in two postseason contests with New Orleans (2019-20).
• Appeared in six games (2 starts) with New England in 2022, totaling two catches for 20 yards (10.0 avg.) on 128 offensive snaps.
• Had his best season yet in 2021, totaling career highs of 249 receiving yards, 13 catches (19.2 avg.) and two scores in 10 games (4 starts) with the Saints.
• Caught three passes for 46 yards (15.3 avg.) and had one touchdown catch in 2020.
• Appeared in 36 games (18 starts) in three seasons at the University of Texas (2016-18), finishing his career with 125 receptions for 1,622 yards (13.0 avg.) with 10 scores along with six rushes for 25 yards (4.2 avg.) with one touchdown.
• As a junior in 2018, played in 14 games (12 starts) and led Texas with 86 catches for 1,176 yards (13.7 avg.) and nine touchdowns.
• Attended Southlake Carroll High School in Southlake, Texas, where he was named a two-time All-State selection by the Texas Sports Writers Association.
• Entered the NFL as a college free agent with New Orleans on May 10, 2019.
• Signed by the Broncos as a free agent on March 7, 2023.