
Jordan Jackson
DL
#94
Experience: 2 years
Height: 6-4
Age: 27
Weight: 294 lbs
College: Air Force
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Biography
- A second-year defensive lineman who has appeared in 17 regular-season games for the Broncos in 2024, tallying 17 tackles (4 solo), one sack (5 yds.) and one forced fumble.
- Played in one postseason contest with the Broncos (2024), making three tackles (2 solo).
- Played in 49 games (37 starts) at Air Force (2017-21), totaling 140 tackles (73 solo), 15.5 sacks (137 yds.), 29.5 tackles for loss, two forced fumbles and six passes defensed.
- Left Air Force ranking second in program history in sack yardage.
- Started all 13 games in 2021, producing 41 tackles (24 solo), a career-high 7.5 sacks, one pass defensed and a forced fumble to earn second-team All-Mountain West Conference honors.
- Played in 13 games (12 starts) in 2019, notching 38 tackles (16 solo), 3.5 sacks (26 yds.), two passes defensed and four quarterback hurries and earning All-Mountain West Honorable Mention honors.
- Named second-team All-Mountain West after starting all 12 games in 2018, recording 54 tackles (27 solo), 4.5 sacks and 12.5 tackles for loss.
- Signed by Denver as a free agent on Jan. 10, 2023.
- Entered the NFL as a sixth-round draft choice (194th overall) by New Orleans in 2022.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Colts | L 28 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Chargers | L 20 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bengals | W 28 - 3 | ||||||||||||||
| 5 | @Eagles | W 21 - 17 | ||||||||||||||
| 6 | @Jets | W 13 - 11 | ||||||||||||||
| 7 | Giants | W 33 - 32 | ||||||||||||||
| 8 | Cowboys | W 44 - 24 | ||||||||||||||
| 9 | @Texans | W 18 - 15 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Denver Broncos | 17 | 0 | 4 | 13 | 17 | 4 | 1 | 0 | 0 | 1 | ||||||
| 2025 | Denver Broncos | 3 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 20 | 0 | 6 | 16 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |




