
Jahdae Barron
CB
#23
Experience: 2 years
Height: 5-11
Age: 24
Weight: 200 lbs
College: Texas
2026 SEASON
- Solo26
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Vikings | W 34 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/21/2026 | Packers | L 13 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/14/2026 | @Falcons | W 27 - 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 97 | 97 | 97 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/08/2026 | @Panthers | W 26 - 21 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | 11/01/2026 | Chiefs | W 28 - 24 | |||||||||||||
| 7 | 10/25/2026 | @Cardinals | W 30 - 16 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/15/2026 | Seahawks | W 17 - 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Chargers | W 23 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | @49ers | L 14 - 24 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/27/2026 | Rams | W 30 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | Jaguars | W 20 - 13 | |||||||||||||
| 1 | 09/14/2026 | @Chiefs | L 10 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
- A second-year cornerback who appeared in all 17 regular season games (5 starts) and two postseason games with Denver in 2025, totaling 33 tackles (22 solo), one interception, one fumble recovery, five passes defensed and two special-teams tackles.
- Played in 57 games (39 starts) over five seasons at the University of Texas (2020-24), totaling 227 tackles (136 solo), two sacks (12 yds.), eight interceptions, 32 passes defensed, one forced fumble, three fumble recoveries and three defensive/special-teams touchdowns.
- Winner of 2024 Jim Thorpe Award as the nation's top defensive back after pacing the SEC in interceptions and ranking third in the country in picks (5) along with 67 tackles (46 solo), one sack (6 yds.), 2.5 tackles for loss, 16 passes defensed and one fumble recovery.
- Named first-team All-American by the Associated Press and first-team All-SEC in 2024 and second-team All-Big 12 in 2023.
- As a fifth-year senior in 2024, helped lead Texas to an appearance in the SEC Championship Game—the program's first—and the College Football Playoff Semifinals for the second consecutive season.
- Attended John B. Connally High School in Austin, Texas, where he was a 5A All-State and two-time All-District 5A-11 honoree, playing wide receiver, defensive back and punt returner.
- Selected by the Broncos in the first round (20th overall) of the 2025 NFL Draft.