Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Concussion | LP | FP | FP | (-) | |
| T | Ankle | FP | FP | FP | (-) | |
| TE | Foot | FP | FP | FP | OUT | |
| LB | Ankle | FP | FP | FP | OUT | |
| C | Shoulder | FP | FP | FP | QUESTIONABLE | |
| RB | Foot | LP | LP | LP | OUT | |
| C | Ankle | LP | LP | LP | QUESTIONABLE | |
| WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
| S | Quad | FP | FP | LP | QUESTIONABLE | |
| QB | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed