Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| CB | Ankle | FP | FP | FP | UNSPECIFIED | |
| G | Biceps | FP | FP | FP | (-) | |
| ILB | Hamstring | FP | FP | FP | OUT | |
| ILB | Foot | FP | FP | FP | (-) | |
| TE | Knee | DNP | DNP | DNP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| TE | Illness | (-) | (-) | DNP | (-) | |
| C | Shoulder | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed