Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| OLB | Thumb | LP | FP | FP | (-) | |
| DL | Shoulder | LP | FP | FP | (-) | |
| S | Foot | DNP | LP | FP | (-) | |
| DT | Knee | LP | FP | FP | UNSPECIFIED | |
| S | Neck | DNP | LP | FP | QUESTIONABLE | |
| K | Illness | (-) | DNP | FP | (-) | |
| CB | Ankle | DNP | LP | FP | (-) | |
| WR | Concussion | DNP | LP | LP | OUT | |
| TE | Knee | DNP | DNP | DNP | OUT | |
| CB | Pectoral | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed