Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | NIR - rest | LP | FP | FP | UNSPECIFIED | |
RB | Back | FP | FP | FP | QUESTIONABLE | |
OLB | Wrist | FP | FP | FP | UNSPECIFIED | |
G | NIR - rest | DNP | FP | FP | UNSPECIFIED | |
ILB | Heel | FP | FP | FP | UNSPECIFIED | |
T | Illness | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed