Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | FP | FP | FP | (-) | |
| DL | NIR - Rest | (-) | LP | FP | (-) | |
| RB | Ribs | FP | FP | FP | (-) | |
| T | Neck | FP | FP | FP | (-) | |
| WR | Biceps | FP | FP | FP | (-) | |
| G | Biceps | LP | LP | FP | QUESTIONABLE | |
| ILB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| C | Ankle | FP | FP | FP | (-) | |
| ILB | Foot | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed