Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | DNP | DNP | DNP | OUT | |
TE | Hamstring/Illness | DNP | DNP | DNP | OUT | |
G | Illness | DNP | LP | FP | (-) | |
K | Quad (right) | DNP | LP | FP | (-) | |
G | Shoulder/Back | DNP | DNP | LP | QUESTIONABLE | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
LS | Wrist | LP | FP | FP | (-) | |
OLB | Elbow | LP | FP | FP | (-) | |
DT | Knee | LP | LP | FP | (-) | |
S | NIR- resting player | LP | FP | FP | (-) | |
WR | Ankle | LP | LP | FP | (-) | |
FS | Wrist/Elbow/Knee | LP | LP | FP | (-) | |
NT | Shoulder | DNP | LP | QUESTIONABLE | ||
OLB | Ankle | LP | FP | (-) | ||
TE | Illness | LP | FP | (-) | ||
LB | Knee | LP | DNP | QUESTIONABLE | ||
DE | Illness | LP | FP | (-) | ||
DT | Illness | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed