| **DENVER BRONCOS** | |||
| **Player** | **Injury** | **Wednesday** | **Thursday** |
| S Duke Ihenacho | Ankle | Did Not Participate | Did Not Participate |
| LB Paris Lenon | Thigh | Did Not Participate | Did Not Participate |
| CB Champ Bailey | Foot | Limited | Limited |
| CB Tony Carter | Foot | Did Not Participate | **Limited** |
| TE Joel Dreessen | Knee | Limited | Limited |
| RB C.J. Anderson | Knee | Full | Full |
| CB Omar Bolden | Shoulder | Full | Full |
| LS Aaron Brewer | Rib | Full | Full |
| S David Bruton | Neck | Full | Full |
| WR Eric Decker | Shoulder | Full | Full |
| T Orlando Franklin | Shoulder | Full | Full |
| G Chris Kuper | Ankle | Full | Full |
| WR Demaryius Thomas | Ankle | Full | Full |
| WR Wes Welker | Ankle | Full | Full |
| PHILADELPHIA EAGLES | |||
| Player | Injury | Thursday | Thursday |
| S Patrick Chung | Shoulder | Did Not Participate | Did Not Participate |
| T Jason Peters | Finger | Full | Full |




