| Denver Broncos | |||||
| Player | Injury | Thursday | Friday | Saturday | Game Status |
| CB Champ Bailey | Foot | Limited | Limited | Limited | Questionable |
| TE Joel Dreessen | Knee | Limited | Limited | Limited | Questionable |
| LB Shaun Phillips | -- | -- | -- | DNP | Questionable |
| S Duke Ihenacho | Ankle | Limited | Limited | Full | Probable |
| RB C.J. Anderson | Knee | Full | Full | Full | Probable |
| CB Omar Bolden | Shoulder | Full | Full | Full | Probable |
| LS Aaron Brewer | Rib | Full | Full | Full | Probable |
| WR Eric Decker | Shoulder | Full | Full | Full | Probable |
| G Chris Kuper | Ankle | Full | Full | Full | Probable |
| TE Jacob Tamme | Non-Injury | -- | DNP | Full | Probable |
| WR Wes Welker | Ankle | Full | Full | Full | Probable |
| Oakland Raiders | |||||
| Player | Injury | Thursday | Friday | Saturday | Game Status |
| TE David Ausberry | Shoulder | DNP | DNP | DNP | OUT |
| S Tyvon Branch | Ankle | DNP | DNP | DNP | OUT |
| T Menelik Watson | Knee | DNP | DNP | DNP | OUT |
| G Lucas Nix | Ankle | DNP | Limited | Limited | Questionable |




