| DENVER BRONCOS | |||||
| Player | Injury | Wednesday | Thursday | Friday | Status |
| S Duke Ihenacho | Ankle | Did Not Participate | Did Not Participate | Limited | QUESTIONABLE |
| LB Paris Lenon | Thigh | Did Not Participate | Did Not Participate | Did Not Participate | DOUTBFUL |
| CB Champ Bailey | Foot | Limited | Limited | Limited | QUESTIONABLE |
| CB Tony Carter | Foot | Did Not Participate | Limited | Full | PROBABLE |
| TE Joel Dreessen | Knee | Limited | Limited | Limited | QUESTIONABLE |
| RB C.J. Anderson | Knee | Full | Full | Full | PROBABLE |
| CB Omar Bolden | Shoulder | Full | Full | Full | PROBABLE |
| LS Aaron Brewer | Rib | Full | Full | Full | PROBABLE |
| S David Bruton | Neck | Full | Full | Full | PROBABLE |
| WR Eric Decker | Shoulder | Full | Full | Full | PROBABLE |
| T Orlando Franklin | Shoulder | Full | Full | Full | PROBABLE |
| G Chris Kuper | Ankle | Full | Full | Full | PROBABLE |
| WR Demaryius Thomas | Ankle | Full | Full | Full | PROBABLE |
| WR Wes Welker | Ankle | Full | Full | Full | PROBABLE |
| PHILADELPHIA EAGLES | |||||
| Player | Injury | Wednesday | Thursday | Friday | Status |
| S Patrick Chung | Shoulder | Did Not Participate | Did Not Participate | Did Not Participate | DOUBTFUL |
| T Jason Peters | Finger | Full | Full | Full | PROBABLE |




