Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Quad | UNSPECIFIED | ||||
| S | Neck | LP | UNSPECIFIED | |||
| TE | Knee | DNP | UNSPECIFIED | |||
| WR | Concussion | UNSPECIFIED | ||||
| CB | Pectoral | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed