Denver Broncos Injury Report | Denver Broncos – denverbroncos.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| WR | Foot | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DB | Knee | DNP | DNP | UNSPECIFIED | ||
| OT | Back | DNP | DNP | UNSPECIFIED | ||
| LB | Knee | FP | FP | UNSPECIFIED | ||
| DE | Foot | FP | FP | UNSPECIFIED | ||
| WR | Knee | FP | FP | UNSPECIFIED | ||
| G | Hip | FP | FP | UNSPECIFIED | ||
| CB | Knee | FP | FP | UNSPECIFIED | ||
| DE | Hamstring | FP | FP | UNSPECIFIED | ||
| WR | Shoulder | FP | FP | UNSPECIFIED | ||
| QB | Knee | FP | FP | UNSPECIFIED | ||
| DE | Calf | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed