| **DENVER BRONCOS** | ||
| **Player** | **Injury** | **Wednesday** |
| CB Champ Bailey | Foot | Did Not Participate |
| WR Eric Decker | Toe | Did Not Participate |
| TE Joel Dreessen | Knee | Did Not Participate |
| T Orlando Franklin | Ankle | Did Not Participate |
| G Chris Kuper | Ankle | Did Not Participate |
| QB Peyton Manning | Ankle | Did Not Participate |
| DE Shaun Phillips | Hamstring | Did Not Participate |
| WR Wes Welker | Ankle | Did Not Participate |
| DT Mitch Unrein | Groin | Limited |
| LB Wesley Woodyard | Neck | Limited |
| DE Robert Ayers | Shoulder | Full |
| WASHINGTON REDSKINS | ||
| Player | Injury | Wednesday |
| WR Leonard Hankerson | Foot | Did Not Participate |
| DE Stephen Bowen | Knee | Limited |
| S Reed Doughty | Concussion | Limited |
| NT Chris Neild | Calf | Limited |
| C Will Montgomery | Knee | Full |
| TE Logan Paulsen | Knee | Full |
| TE Jordan Reed | Hip | Full |




