OFFENSE
| Position | Player | Player | Player | Player |
|---|---|---|---|---|
| WR | 19 Marvin Mims Jr. | 16 Troy Franklin | ||
| LT | 72 Garett Bolles | 79 Matt Peart | ||
| LG | 74 Ben Powers | |||
| C | 60 Luke Wattenberg | 54 Alex Forsyth | ||
| RG | 77 Quinn Meinerz | 63 Alex Palczewski | ||
| RT | 69 Mike McGlinchey | 73 Frank Crum | ||
| TE | 82 Adam Trautman | 85 Lucas Krull | ||
| WR | 14 Courtland Sutton | 84 Lil'Jordan Humphrey | 17 Devaughn Vele | |
| RB | 33 Javonte Williams | 38 Jaleel McLaughlin | 23 Audric Estime | 25 Blake Watson |
| FB | 20 Michael Burton | 45 Nate Adkins | ||
| QB | 10 Bo Nix | 8 Jarrett Stidham | 4 Zach Wilson |
DEFENSE
| Position | Player | Player | Player |
|---|---|---|---|
| DE | 99 Zach Allen | 94 Jordan Jackson | |
| NT | 93 D.J. Jones | 97 Malcolm Roach | |
| DE | 98 John Franklin-Myers | 96 Eyioma Uwazurike | |
| SLB | 0 Jonathon Cooper | 52 Jonah Elliss | 41 Drew Sanders |
| WLB | 15 Nik Bonitto | 92 Dondrea Tillman | |
| ILB | 40 Justin Strnad | 42 Zach Cunningham | |
| ILB | 55 Cody Barton | 56 Levelle Bailey | |
| LCB | 2 Pat Surtain II | 1 Tremon Smith | |
| RCB | 21 Riley Moss | 27 Damarri Mathis | 31 Kris Abrams-Draine |
| NCB | 29 Ja'Quan McMillian | ||
| S | 6 P.J. Locke | 34 JL Skinner | |
| S | 22 Brandon Jones | 26 Devon Key |
SPECIAL TEAMS
| Position | Player | Player | Player |
|---|---|---|---|
| PK | 3 Wil Lutz | ||
| KO | 3 Wil Lutz | ||
| P | 9 Riley Dixon | ||
| H | 9 Riley Dixon | ||
| LS | 48 Mitchell Fraboni | ||
| KR | 19 Marvin Mims Jr. | 1 Tremon Smith | 38 Jaleel McLaughlin |
| PR | 19 Marvin Mims Jr. | 1 Tremon Smith |
Updated: Jan. 7, 2025



