| **DENVER BRONCOS** | |||
| **Player** | **Injury** | **Wednesday** | Thursday |
| CB Champ Bailey | Foot | Did Not Participate | Did Not Participate |
| S Duke Ihenacho | Ankle | Did Not Participate | Did Not Participate |
| TE Joel Dreessen | Knee | Limited | Limited |
| T Orlando Franklin | Ankle | Limited | Limited |
| C Manny Ramirez | Knee | Limited | Limited |
| TE Julius Thomas | Ankle | Limited | Limited |
| WR Wes Welker | Ankle | Did Not Participate | Limited |
| WR Eric Decker | Toe | Full | Full |
| G Chris Kuper | Ankle | Full | Full |
| QB Peyton Manning | Ankle | Full | Full |
| RB Knowshon Moreno | Ankle | Full | Full |
| LB Danny Trevathan | Ribs | Full | Full |
| C J.D. Walton | Ankle | Full | Full |
| SAN DIEGO CHARGERS | |||
| Player | Injury | Wednesday | Thursday |
| DE Lawrence Guy | Toe | Limited | Did Not Participate |
| T Mike Remmers | Ankle | Did Not Participate | Did Not Participate |
| WR Eddie Royal | Toe | Did Not Participate | Did Not Participate |
| LB Jarret Johnson | Hamstring | --- | Limited |
| G Chad Rinehart | Toe | Limited | Limited |
| LB Donald Butler | Groin | Limited | Full |
| P Mike Scifres | Knee | --- | Full |
| LB Tourek Williams | Thumb | Full | Full |




