Skip to main content
Advertising

Denver Broncos Player Roster

Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
45 TE 6-3 252 24 2 South Carolina
99 DE 6-5 285 26 6 Boston College
36 RB 5-8 197 25 1 Missouri
75 T 6-6 323 28 3 Arizona State
83 WR 5-10 190 26 2 San Diego
ILB 6-2 237 27 6 Utah
- DL 6-4 318 31 10 Auburn
72 T 6-5 300 31 8 Utah
42 OLB 6-3 240 24 3 Oklahoma
56 OLB 6-3 240 25 4 Ohio State
20 FB 6-0 247 32 10 Rutgers
0 OLB 6-4 257 26 4 Ohio State
11 QB 6-2 215 27 2 James Madison
9 P 6-4 221 30 9 Syracuse
13 WR 5-10 185 31 9 Miami
80 TE 6-4 245 24 3 UCLA
76 C 6-4 312 25 2 Oregon
48 LS 6-2 223 27 3 Arizona State
95 DL 6-5 302 26 2 Rice
28 CB 6-1 201 23 1 Houston
50 ILB 6-4 250 27 4 Indiana State
91 DE 6-3 291 24 3 Wisconsin
17 WR 6-4 225 25 5 Texas
59 OLB 6-2 265 25 2 Central Michigan
90 DL 6-4 294 26 1 Air Force
71 T 6-6 315 25 1 South Florida
89 WR 6-2 195 25 3 UCF
S 6-0 191 26 5 Texas
93 DT 6-0 305 29 8 Mississippi
26 DB 6-0 208 26 1 Western Kentucky
85 TE 6-6 260 25 2 Pittsburgh
NT 6-2 308 25 4 LSU
6 S 5-10 202 27 5 Texas
16 K 5-11 184 29 9 Georgia State
27 CB 5-11 195 25 3 Pittsburgh
- DB 5-11 191 24 1 Ohio State
69 T 6-8 315 29 7 Notre Dame
38 RB 5-7 187 23 2 Youngstown State
29 CB 5-10 183 23 2 East Carolina
77 G/C 6-3 320 25 4 Wisconsin-Whitewater
19 WR 5-11 182 22 2 Oklahoma
37 CB 6-0 193 24 2 Iowa
C 6-3 306 27 5 Notre Dame
53 LB 6-4 258 24 1 Maryland
63 T 6-6 314 24 2 Illinois
12 WR 6-4 212 30 7 Utah
T 6-7 318 26 5 Connecticut
25 RB 5-10 236 28 8 Oklahoma
51 OLB 6-3 253 24 4 Oklahoma
74 G 6-4 310 27 6 Oklahoma
- WR 6-3 192 29 7 Texas A&M
DT 6-3 290 25 5 Texas
41 ILB 6-5 233 23 2 Arkansas
78 OL 6-4 300 24 1 Colorado
87 WR 6-3 211 27 3 West Virginia
49 ILB 6-2 240 30 6 Montana State
34 S 6-4 220 23 2 Boise State
43 DB 6-2 210 24 1 Kentucky
1 CB 6-0 190 27 7 Central Arkansas
30 S 6-1 207 24 4 Texas
4 QB 6-3 215 27 5 Auburn
40 ILB 6-3 235 27 5 Wake Forest
2 CB 6-2 202 24 4 Alabama
14 WR 6-4 216 28 7 Southern Methodist
35 CB 5-9 188 24 1 Purdue
- G 6-5 311 27 4 Oregon
82 TE 6-5 253 27 5 Dayton
32 S 5-11 200 24 3 Oklahoma
15 WR 6-1 210 25 3 Appalachian State
60 C 6-5 300 26 3 Washington
33 RB 5-10 220 23 4 North Carolina

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
96 DL 6-6 320 25 2 Iowa State

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
73 T 6-5 320 31 11 Stanford
23 CB 6-0 198 30 8 UCLA
57 LB 6-2 235 28 7 Iowa
98 DL 6-3 328 32 9 Wyoming
39 RB 6-1 223 29 9 Washington
8 CB 5-9 185 32 10 Pittsburgh
Advertising