2020 SEASON
-
FGA34
-
FGM28
-
PCT82.35
-
LNG58
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 0-0 | 6-6 | 4-5 | 7-7 | 8-13 | 25 | 31 | 80.6 |
Mondays | 1 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 3 | 3 | 100 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
September | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 4 | 75 |
October | 3 | 0-0 | 2-2 | 0-0 | 4-4 | 4-4 | 10 | 10 | 100 |
November | 5 | 0-0 | 1-1 | 2-2 | 3-3 | 2-2 | 8 | 8 | 100 |
December | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 3-4 | 4 | 6 | 66.7 |
January | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 6 | 50 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0-0 | 2-2 | 4-5 | 1-1 | 4-8 | 11 | 16 | 68.8 |
Outside Own Division | 9 | 0-0 | 4-4 | 0-0 | 7-7 | 6-7 | 17 | 18 | 94.4 |
vs AFC Teams | 11 | 0-0 | 6-6 | 4-5 | 6-6 | 8-13 | 24 | 30 | 80 |
vs NFC Teams | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 4 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Tennessee Titans | 1 | 0 | 0 | ||||||
Kansas City Chiefs | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2 | 3 | 66.7 |
Las Vegas Raiders | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 1-4 | 5 | 8 | 62.5 |
Miami Dolphins | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
New England Patriots | 1 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 6 | 6 | 100 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100 |
New York Jets | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 3 | 3 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 2 | 3 | 66.7 |
Los Angeles Chargers | 2 | 0-0 | 0-0 | 2-3 | 0-0 | 2-2 | 4 | 5 | 80 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100 |
Carolina Panthers | 1 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 0-0 | 3-3 | 1-1 | 4-4 | 4-4 | 12 | 12 | 100 |
Losses | 10 | 0-0 | 3-3 | 3-4 | 4-4 | 6-11 | 16 | 22 | 72.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 6 | 6 | 100 |
Allegiant Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 2 | 100 |
Arrowhead Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 2 | 50 |
Bank of America Stadium | 1 | 0 | 0 | ||||||
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
SoFi Stadium | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 2-2 | 3 | 4 | 75 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 3 | 3 | 100 |
Heinz Field | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 2 | 3 | 66.7 |
Empower Field at Mile High | 7 | 0-0 | 3-3 | 2-2 | 2-2 | 2-5 | 9 | 12 | 75 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Mondays | 1 | 0 | ||||||||||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
October | 3 | 0 | ||||||||||
November | 5 | 0 | ||||||||||
December | 3 | 0 | ||||||||||
January | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 4 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | ||||||||||
Tennessee Titans | 1 | 0 | ||||||||||
Kansas City Chiefs | 2 | 0 | ||||||||||
Las Vegas Raiders | 2 | 0 | ||||||||||
Miami Dolphins | 1 | 0 | ||||||||||
New England Patriots | 1 | 0 | ||||||||||
New Orleans Saints | 1 | 0 | ||||||||||
New York Jets | 1 | 0 | ||||||||||
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Los Angeles Chargers | 2 | 0 | ||||||||||
Tampa Bay Buccaneers | 1 | 0 | ||||||||||
Carolina Panthers | 1 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 0 | ||||||||||
Losses | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | ||||||||||
Allegiant Stadium | 1 | 0 | ||||||||||
Arrowhead Stadium | 1 | 0 | ||||||||||
Bank of America Stadium | 1 | 0 | ||||||||||
Mercedes-Benz Stadium | 1 | 0 | ||||||||||
SoFi Stadium | 1 | 0 | ||||||||||
MetLife Stadium | 1 | 0 | ||||||||||
Heinz Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Empower Field at Mile High | 7 | 0 |
Biography
McMANUS AT A GLANCE:
- A seventh-year kicker who appeared in 96 regular-season games and four postseason contests with Denver from 2014-20, connecting on 141-of-173 career field goals (81.5%).
- Owns Denver's second-highest overall (regular season + postseason) field goal percentage, connecting on 161-of-193 attempts (82.5%) during his career.
- Ranks third in team history with 17 50+yard field goals as well as tied for third in team annals with 141 regular-season made field goals.
- Made 29-of-34 attempts (85.3%) and converted 25-of-26 extra points in 2019.
- Hit 20-of-25 field goals (80.0%) in 2018 and converted all 35 extra point attempts.
- Made 24-of-32 field goal attempts (75.0%) and was a perfect 27-for-27 on extra points in 2017.
- Connected on 29-of 34 field goals (85.3%) in 2016, including three from 50-plus yards, in addition to converting 32-of-33 extra point attempts (97.0%).
- Finished the 2015 season tied for third in franchise history with 30 made field goals and ranked fourth in the NFL with a kickoff touchback percentage of 70.5.
- Named AFC Special Teams Player of the Month (October, 2015) after converting 10-of-11 field goals, including the first two game-winning kicks of his career.
- Totaled the second-most made field goals all-time in a single postseason (10-for-10) during Denver's Super Bowl 50-winning playoff run.
- Competed in the preseason with Indianapolis as a rookie in 2013 and with the N.Y. Giants in 2014 before being acquired by Denver in a trade.
- Received the 2012 College Football Performance Awards Specialist Trophy as the nation's best overall kicker following his senior year at Temple University.
- Holds Temple career records for points scored (338), field goals made (60) and punting average (45.4).
- Joined the Broncos on Aug. 26, 2014, in a trade with the N.Y. Giants in exchange for a seventh-round draft choice.
- Entered the NFL as a college free agent with Indianapolis on April 30, 2013.
McMANUS AT A GLANCE:
- A seventh-year kicker who appeared in 96 regular-season games and four postseason contests with Denver from 2014-20, connecting on 141-of-173 career field goals (81.5%).
- Owns Denver's second-highest overall (regular season + postseason) field goal percentage, connecting on 161-of-193 attempts (82.5%) during his career.
- Ranks third in team history with 17 50+yard field goals as well as tied for third in team annals with 141 regular-season made field goals.
- Made 29-of-34 attempts (85.3%) and converted 25-of-26 extra points in 2019.
- Hit 20-of-25 field goals (80.0%) in 2018 and converted all 35 extra point attempts.
- Made 24-of-32 field goal attempts (75.0%) and was a perfect 27-for-27 on extra points in 2017.
- Connected on 29-of 34 field goals (85.3%) in 2016, including three from 50-plus yards, in addition to converting 32-of-33 extra point attempts (97.0%).
- Finished the 2015 season tied for third in franchise history with 30 made field goals and ranked fourth in the NFL with a kickoff touchback percentage of 70.5.
- Named AFC Special Teams Player of the Month (October, 2015) after converting 10-of-11 field goals, including the first two game-winning kicks of his career.
- Totaled the second-most made field goals all-time in a single postseason (10-for-10) during Denver's Super Bowl 50-winning playoff run.
- Competed in the preseason with Indianapolis as a rookie in 2013 and with the N.Y. Giants in 2014 before being acquired by Denver in a trade.
- Received the 2012 College Football Performance Awards Specialist Trophy as the nation's best overall kicker following his senior year at Temple University.
- Holds Temple career records for points scored (338), field goals made (60) and punting average (45.4).
- Joined the Broncos on Aug. 26, 2014, in a trade with the N.Y. Giants in exchange for a seventh-round draft choice.
- Entered the NFL as a college free agent with Indianapolis on April 30, 2013.
CAREER TRANSACTIONS: Signed by Indianapolis as a college free agent 4/30/13; Waived by Indianapolis 8/26/13; Signed to a future contract by N.Y. Giants on 1/2/14; Traded to Denver 8/26/14; Waived by Denver 11/25/14; Signed by Denver (practice squad) 12/4/14; Signed by Denver (active roster) 12/6/14.
2019: Connected on 29-of-34 attempts (85.3%), including 4-of-7 (57.1%) from 50+ yards, and converted 25-of-26 extra points... Made all three field goal attempts (53 LG) vs. Ten. (10/13)... Connected on all three field goal attempts with makes from 52 and 53 yards, including his sixth career game-tying or game-winning field goals in the last two minutes of the fourth quarter or overtime, vs. LAC (12/1)... Became the second Broncos kicker (K Matt Prater vs. Chi., 12/11/11) and sixth NFL kicker all-time to kick multiple 50-yard field goals with five minutes or less remaining in the fourth quarter/overtime of a single game in Week 13 against the Chargers... Moved into a tie for third place in franchise history with 141 made field goals while connecting on 3-of-4 field goal attempts (75%) vs. Oak.