| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Baltimore Ravens | ||||||
| Denver Broncos |
| Total Net Yards | 398 |
| Penalties Yards | 10-87 |
| Time of Possession | 40:06 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 28/43 | 290 | 3 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ronnie Hillman | 22 | 83 | 0 | 11 |
| Knowshon Moreno | 10 | 32 | 0 | 8 |
| Jacob Hester | 8 | 11 | 0 | 2 |
| Peyton Manning | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Eric Decker | 6 | 84 | 0 | 32 |
| Joel Dreessen | 6 | 46 | 0 | 11 |
| Jacob Tamme | 3 | 44 | 0 | 21 |
| Demaryius Thomas | 3 | 37 | 1 | 17 |
| Brandon Stokley | 3 | 27 | 1 | 15 |
| Knowshon Moreno | 2 | 21 | 1 | 14 |
| Ronnie Hillman | 3 | 20 | 0 | 11 |
| Jacob Hester | 1 | 7 | 0 | 7 |
| Matt Willis | 1 | 4 | 0 | 4 |
| Total Net Yards | 479 |
| Penalties Yards | 8-56 |
| Time of Possession | 36:36 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 18/34 | 331 | 3 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ray Rice | 30 | 131 | 1 | 32 |
| Bernard Pierce | 5 | 14 | 0 | 4 |
| Joe Flacco | 2 | 7 | 0 | 7 |
| Vonta Leach | 1 | 3 | 0 | 3 |
| Torrey Smith | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Torrey Smith | 3 | 98 | 2 | 59 |
| Jacoby Jones | 2 | 77 | 1 | 70 |
| Anquan Boldin | 6 | 71 | 0 | 19 |
| Dennis Pitta | 3 | 55 | 0 | 24 |
| Ed Dickson | 3 | 29 | 0 | 14 |
| Vonta Leach | 1 | 1 | 0 | 1 |
T.Holliday 90 yd. punt return (M.Prater kick is good)
T.Smith 59 yd. pass from J.Flacco (J.Tucker kick is good) Drive: 4 plays, 94 yards in 1:43
C.Graham 39 yd. interception return (J.Tucker kick is good)
B.Stokley 15 yd. pass from P.Manning (M.Prater kick is good) Drive: 11 plays, 74 yards in 5:47
K.Moreno 14 yd. pass from P.Manning (M.Prater kick is good) Drive: 8 plays, 86 yards in 3:35
T.Smith 32 yd. pass from J.Flacco (J.Tucker kick is good) Drive: 3 plays, 58 yards in 0:40
T.Holliday 104 yd. kickoff return (M.Prater kick is good) Drive: 0 plays, 0 yards in 0:13
R.Rice 1 yd. run (J.Tucker kick is good) Drive: 5 plays, 37 yards in 2:27
D.Thomas 17 yd. pass from P.Manning (M.Prater kick is good) Drive: 10 plays, 88 yards in 4:58
J.Jones 70 yd. pass from J.Flacco (J.Tucker kick is good) Drive: 3 plays, 77 yards in 0:38
J.Tucker 47 yd. Field Goal Drive: 6 plays, 16 yards in 2:33
View images of the final practice from Denver's 2013 rookie minicamp.
View images from the second practice of the Broncos' 2013 rookie minicamp.
View photos from the first practice session of the Broncos' 2013 Rookie Minicamp.