ENGLEWOOD, Colo. -- A day after the team's offseason conditioning program kicked off, the Broncos now know exactly what they're preparing for.
Denver's 2012 schedule was released on Tuesday, and it is highlighted by five primetime games -- two on Monday Night Football, two on Sunday Night Football and one on Thursday Night Football.
The campaign features matchups with seven teams that made the playoffs in 2011, including rematches with both of the Broncos' postseason opponents.
Before we get to the full schedule, here are a few notes on the 2012 slate:
- It will be the first time in franchise history the Broncos have opened the season with primetime games in back-to-back weeks.
- The five primetime national television broadcasts are the second most in team history.
- It's just the second time in franchise history that the Broncos have opened consecutive season in primetime -- the team played on Monday Night Football to open 2011.
- Denver's regular-season opponents had a combined record of 139-117 (.543) in 2011. That marks the second-toughest strength of schedule in the NFL.
- This marks the 21st consecutive season the Broncos have played on Monday Night Football, extending the longest active streak in the NFL. It is the second-longest such streak all-time.
- This will be the 13th consecutive season the Broncos have played at least one of the previous season's two Super Bowl teams.
- The schedule features games against the division champion from the AFC North, AFC South, AFC East and NFC South.
- It marks the second consecutive season the Broncos have opened at home after starting the season on the road for six straight years.
The team finalized its preseason schedule as well, which you can find here. The Broncos' 2012 regular-season schedule is laid out below.
![]() | • DATE: Sunday, September 9 • TIME: 6:20 p.m. MDT • LOCATION: Sports Authority Field at Mile High • TELEVISION: NBC (NTL) • OPP. 2011 RECORD: 12-4 • ALL-TIME VS. OPP.: 13-7-1 |
| • DATE: Monday, September 17 • TIME: 8:30 p.m. EDT • LOCATION: Georgia Dome • TELEVISION: ESPN (NTL) • OPP. 2011 RECORD: 10-6 • ALL-TIME VS. OPP.: 8-4 | ![]() |
![]() | • DATE: Sunday, September 23 • TIME: 2:15 p.m. MDT • LOCATION: Sports Authority Field at Mile High • TELEVISION: CBS • OPP. 2011 RECORD: 10-6 • ALL-TIME VS. OPP.: 2-1 |
![]() | • DATE: Sunday, September 30 • TIME: 2:05 p.m. MDT • LOCATION: Sports Authority Field at Mile High • TELEVISION: CBS • OPP. 2011 RECORD: 8-8 • ALL-TIME VS. OPP.: 42-59-2 |
| • DATE: Sunday, October 7 • TIME: 4:15 p.m. EDT • LOCATION: Gillette Stadium • TELEVISION: CBS • OPP. 2011 RECORD: 13-3 • ALL-TIME VS. OPP.: 25-16 | ![]() |
| • DATE: Monday, October 15 • TIME: 5:30 p.m. PDT • LOCATION: Qualcomm Stadium • TELEVISION: ESPN (NTL) • OPP. 2011 RECORD: 8-8 • ALL-TIME VS. OPP.: 55-48-1 | ![]() |
![]() | • DATE: Sunday, October 28 • TIME: 6:20 p.m. MDT • LOCATION: Sports Authority Field at Mile High • TELEVISION: NBC (NTL) • OPP. 2011 RECORD: 13-3 • ALL-TIME VS. OPP.: 7-2 |
| • DATE: Sunday, November 4 • TIME: 1 p.m. EST • LOCATION: Paul Brown Stadium • TELEVISION: CBS • OPP. 2011 RECORD: 9-7 • ALL-TIME VS. OPP.: 18-8 | ![]() |
| • DATE: Sunday, November 11 • TIME: 1 p.m. EST • LOCATION: Bank of America Stadium • TELEVISION: CBS • OPP. 2011 RECORD: 6-10 • ALL-TIME VS. OPP.: 2-1 | ![]() |
![]() | • DATE: Sunday, November 18 • TIME: 2:15 p.m. MST • LOCATION: Sports Authority Field at Mile High • TELEVISION: CBS* • OPP. 2011 RECORD: 8-8 • ALL-TIME VS. OPP.: 55-48-1 |
| • DATE: Sunday, November 25 • TIME: 12 p.m. CST • LOCATION: Arrowhead Stadium • TELEVISION: CBS* • OPP. 2011 RECORD: 7-9 • ALL-TIME VS. OPP.: 47-56 | ![]() |
![]() | • DATE: Sunday, December 2 • TIME: 2:05 p.m. MST • LOCATION: Sports Authority Field at Mile High • TELEVISION: FOX* • OPP. 2011 RECORD: 4-12 • ALL-TIME VS. OPP.: 5-2 |
| • DATE: Thursday, December 6 • TIME: 5:20 p.m. PST • LOCATION: O.co Coliseum • TELEVISION: NFLN (NTL) • OPP. 2011 RECORD: 8-8 • ALL-TIME VS. OPP.: 42-59-2 | ![]() |
| • DATE: Sunday, December 16 • TIME: 1 p.m. EST • LOCATION: M&T Bank Stadium • TELEVISION: CBS* • OPP. 2011 RECORD: 12-4 • ALL-TIME VS. OPP.: 3-5 | ![]() |
![]() | • DATE: Sunday, December 23 • TIME: 2:05 p.m. MST • LOCATION: Sports Authority Field at Mile High • TELEVISION: CBS* • OPP. 2011 RECORD: 4-12 • ALL-TIME VS. OPP.: 18-5 |
![]() | • DATE: Sunday, December 30 • TIME: 2:15 p.m. MST • LOCATION: Sports Authority Field at Mile High • TELEVISION: CBS* • OPP. 2011 RECORD: 7-9 • ALL-TIME VS. OPP.: 47-56 |
*The times of all NFL games scheduled for Sundays from Weeks 11-17 are subject to change, including being moved to the Sunday night game, which is televised nationally by NBC.
(NTL) denotes a nationally televised game.













